Search & Analyze
Popular Searches
Steel City Securities Ltd.
Finance₹74.361.89%
24 Jul, 3:58 PM
CMP₹74.36
Mkt Cap₹114 Cr
P/E8.01
P/B0.83
ROE10.79%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MCX LTD MCX | 2752.30 | 68.20 | 70181.41 | 0.29 | 529.77 | 291.09% | 888.94 | 205.13% | 28.14 |
| 2. | MOTILALOFS MOTILALOFS | 939.85 | 53.63 | 56592.76 | 0.64 | 1273.71 | 9.53% | 3425.76 | 25.13% | 12.68 |
| 3. | 360ONE 360ONE | 1086.05 | 120.52 | 44190.20 | 1.10 | 330.53 | 16.11% | 1226.09 | 26.85% | 14.40 |
| 4. | NUVAMA NUVAMA | 1947.20 | 62.66 | 35542.01 | 1.44 | 268.79 | 5.30% | 1269.14 | 13.34% | 20.45 |
| 5. | ANGELONE ANGELONE | 306.00 | 24.11 | 27953.68 | 1.32 | 231.40 | 102.15% | 1429.69 | 25.35% | 14.87 |
| 6. | CHOICE INT. CHOICEIN | 805.80 | 3526.78 | 17951.33 | 0.00 | 67.84 | 26.76% | 306.71 | 21.23% | 23.09 |
| 7. | IIFLCAPS IIFLCAPS | 339.20 | 19.02 | 10678.24 | 0.88 | 184.16 | 4.92% | 631.48 | 2.29% | 34.69 |
| 8. | Steel City Securities Ltd.Selected STEELCITY | 74.36 | 8.01 | 114.50 | 5.28 | 3.36 | 14.76% | 16.57 | 20.44% | 14.46 |
STEELCITY
₹74.36
-1.8868%