Search & Analyze
Popular Searches
Star Paper Mills Ltd.
Paper₹148.751.72%
24 Jul, 4:01 PM
CMP₹148.75
Mkt Cap₹233 Cr
P/E22.29
P/B0.00
ROE14.33%
52W High₹189.55
52W Low₹116.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
22.29
EV/EBITDA
8.09
Price/Sales
0.97
Dividend Yield (%)
1.68
EPS (TTM ₹)
6.69
ROE (%)
14.33
ROCE (%)
20.49
ROA (%)
6.06
EBITDA Margin (%)
9.66
Net Profit Margin (%)
4.00
Debt/Equity
0.30
Current Ratio
1.24
Interest Coverage
3.16
Asset Turnover
1.51
Working Capital/Sales
21.45
Core EBITDA Growth (%)
7.23
P&L
| Particulars | FY 2006-07 (Sep) | FY 2008-09 (Mar) |
|---|---|---|
| Gross Sales | 31715.85 | 36021.48 |
| Net Sales | 31715.85 | 36021.48 |
| Total Income | 32543.27 | 37186.09 |
| Total Expenditure | 27931.69 | 32241.07 |
| Operating Profit | 4611.58 | 4945.02 |
| Depreciation | 1611.92 | 1779.03 |
| Exceptional Items | -1198.8 | — |
| Profit Before Tax | 640.32 | 2164.18 |
| Tax | 698.75 | 598.4 |
| Profit After Tax (PAT) | -58.43 | 1565.78 |
| EPS (₹) | -0.3744 | 10.03 |
| Dividend Payout % | 17.5 | 15 |
Balance Sheet
| Particulars | FY 2006-07 (Sep) | FY 2008-09 (Mar) |
|---|---|---|
| Share Capital | 1560.83 | 1560.83 |
| Reserves | 8733.91 | 9992.95 |
| Shareholders Funds | 10294.74 | 11553.78 |
| Total Debt | 5542.41 | 3505.18 |
| Total Liabilities | 26067.55 | 25644.9 |
| Total Assets | 26067.55 | 25644.9 |
| Book Value / Share | 65.9568 | 74.0233 |
| Assets | 26067.55 | 25644.9 |
Cash Flows
| Particulars | FY 2006-07 (Sep) | FY 2008-09 (Mar) |
|---|---|---|
| Operating Activities | 5155.34 | 3682.35 |
| Investing Activities | -2764.06 | -180.97 |
| Financing Activities | -2279.58 | -3633.42 |
| Net Cash Flow | 111.7 | -132.04 |
STARPAPER
₹148.75
-1.72%