Search & Analyze
Popular Searches
Spunweb Nonwoven Ltd.
Textile₹106.00
CMP₹106.00
Mkt Cap₹255 Cr
P/E11.08
P/B4.97
ROE30.48%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
11.08
P/B Ratio
4.97
EV/EBITDA
5.96
Price/Sales
0.79
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.57
Book Value (₹)
21.33
ROE (%)
30.48
ROCE (%)
22.26
ROA (%)
7.50
EBITDA Margin (%)
13.85
Net Profit Margin (%)
4.77
Debt/Equity
2.02
Current Ratio
1.21
Interest Coverage
3.05
Asset Turnover
1.57
Working Capital/Sales
10.96
Core EBITDA Growth (%)
54.60
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 11382.15 | 11591.82 | 14861.14 | 22635.03 |
| Net Sales | 11382.15 | 11591.82 | 14861.14 | 22635.03 |
| Total Income | 11803.17 | 11768.01 | 15424.12 | 22713.95 |
| Total Expenditure | 10743.26 | 10499.1 | 13344.81 | 19499.29 |
| Operating Profit | 1059.91 | 1268.91 | 2079.31 | 3214.66 |
| Depreciation | 242.12 | 650.33 | 879.7 | 873.67 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 470.51 | 170.83 | 744.71 | 1574.64 |
| Tax | 137.44 | 58.15 | 200.53 | 495.42 |
| Profit After Tax (PAT) | 333.07 | 112.68 | 544.18 | 1079.22 |
| EPS (₹) | 3.33 | 0.66 | 3.2 | 6.28 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 999.91 | 999.91 | 999.91 | 1775.18 |
| Reserves | 919.89 | 1032.58 | 1576.76 | 2729.76 |
| Shareholders Funds | 1919.8 | 2032.49 | 2576.67 | 4504.94 |
| Total Debt | 5582.73 | 4950.4 | 4832.97 | 9115.84 |
| Total Liabilities | 8537.64 | 9301.1 | 10598.2 | 18179.14 |
| Total Assets | 8537.64 | 9301.1 | 10598.2 | 18179.14 |
| Book Value / Share | 19.1997 | 20.3267 | 25.769 | 25.3774 |
| Assets | 8537.64 | 9301.1 | 10598.2 | 18179.14 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 1478.44 | 1710.91 | 994.26 | 294.93 |
| Investing Activities | -3900.64 | -645.8 | -439.07 | -863.84 |
| Financing Activities | 2402.2 | -1067.52 | -547.79 | 602.15 |
| Net Cash Flow | -20 | -2.41 | 7.4 | 33.24 |
SPUNWEB
₹106.00
+0%