Search & Analyze
Popular Searches
SPEB Adhesives Ltd.
Chemicals₹87.00
CMP₹87.00
Mkt Cap₹195 Cr
P/E28.46
P/B3.51
ROE26.30%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
28.46
P/B Ratio
3.51
EV/EBITDA
18.23
Price/Sales
3.86
Dividend Yield (%)
0.00
EPS (TTM ₹)
3.06
Book Value (₹)
24.82
ROE (%)
26.30
ROCE (%)
36.37
ROA (%)
24.58
EBITDA Margin (%)
17.51
Net Profit Margin (%)
13.16
Debt/Equity
0.00
Current Ratio
13.42
Interest Coverage
424.57
Asset Turnover
1.87
Working Capital/Sales
1.94
Core EBITDA Growth (%)
20.29
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2790.88 | 3837.16 | 4261.64 | 4479.32 |
| Net Sales | 2790.88 | 3837.16 | 4261.64 | 4479.32 |
| Total Income | 2828.96 | 3879.06 | 4321.24 | 4553.97 |
| Total Expenditure | 2427.61 | 3593.04 | 3607.04 | 3694.85 |
| Operating Profit | 401.35 | 286.02 | 714.2 | 859.12 |
| Depreciation | 34.67 | 32.37 | 48.05 | 43.95 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 344.74 | 252.09 | 664.38 | 813.25 |
| Tax | 84.61 | 68.96 | 170.7 | 223.79 |
| Profit After Tax (PAT) | 260.13 | 183.13 | 493.68 | 589.46 |
| EPS (₹) | 1.35 | 0.95 | 2.59 | 3.35 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 18.44 | 18.44 | 16.81 | 1761.06 |
| Reserves | 1736.83 | 1927.28 | 1929.77 | 774.99 |
| Shareholders Funds | 1755.27 | 1945.72 | 1946.58 | 2536.05 |
| Total Debt | 0 | 0 | 0 | 0 |
| Total Liabilities | 1870.67 | 1988.91 | 2069.7 | 2727.39 |
| Total Assets | 1870.67 | 1988.91 | 2069.7 | 2727.39 |
| Book Value / Share | 9518.8178 | 10551.6269 | 11579.8929 | 14.4007 |
| Assets | 1870.67 | 1988.91 | 2069.7 | 2727.39 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -111.66 | 40 | 390.74 | -92.61 |
| Investing Activities | 326.04 | 41.65 | 231 | 31.12 |
| Financing Activities | -275.97 | — | -492.81 | 51.84 |
| Net Cash Flow | -61.59 | 81.65 | 128.93 | -9.65 |
SPEB
₹87.00
+0%