Search & Analyze
Popular Searches
Sotac Pharmaceuticals Ltd.
Healthcare₹95.10
CMP₹95.10
Mkt Cap₹105 Cr
P/E18.22
P/B1.89
ROE18.83%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
18.22
P/B Ratio
1.89
EV/EBITDA
8.07
Price/Sales
1.04
Dividend Yield (%)
0.21
EPS (TTM ₹)
5.22
Book Value (₹)
50.39
ROE (%)
18.83
ROCE (%)
16.40
ROA (%)
8.17
EBITDA Margin (%)
14.06
Net Profit Margin (%)
9.56
Debt/Equity
0.82
Current Ratio
1.35
Interest Coverage
5.31
Asset Turnover
0.85
Working Capital/Sales
5.31
Core EBITDA Growth (%)
99.22
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 4884.32 | 7315.17 | 7748.32 | 10383.05 | 9698.65 |
| Net Sales | 4884.32 | 7315.17 | 7748.32 | 10383.05 | 9698.65 |
| Total Income | 4894.97 | 7337.02 | 7783.28 | 10431.67 | 10088.33 |
| Total Expenditure | 4738.71 | 6697.92 | 7016.72 | 9551.44 | 8334.78 |
| Operating Profit | 156.26 | 639.1 | 766.56 | 880.23 | 1753.55 |
| Depreciation | 259.35 | 112.67 | 227.78 | 310.05 | 383.52 |
| Exceptional Items | — | — | 58.04 | — | — |
| Profit Before Tax | -205.65 | 469.47 | 392.67 | 396.39 | 1111.96 |
| Tax | 30.89 | 181.61 | 164.06 | 38.46 | 184.43 |
| Profit After Tax (PAT) | -236.54 | 287.86 | 228.61 | 357.93 | 927.53 |
| EPS (₹) | -10.28 | 12.51 | 3.58 | 3.9 | 7.26 |
| Dividend Payout % | — | 20 | — | — | 1 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 230 | 230 | 805 | 1105 | 1105 |
| Reserves | 19.36 | 432.19 | 193.88 | 3420.92 | 4220.19 |
| Shareholders Funds | 249.36 | 662.19 | 1945.93 | 4525.92 | 5325.19 |
| Total Debt | 1712.8 | 738.75 | 2203.88 | 2485.88 | 4369.92 |
| Total Liabilities | 3469.76 | 3523.34 | 7363.9 | 10390.03 | 12302.73 |
| Total Assets | 3469.76 | 3523.34 | 7363.9 | 10390.03 | 12302.73 |
| Book Value / Share | 10.8417 | 28.7909 | 12.4084 | 40.9586 | 48.1918 |
| Assets | 3469.76 | 3523.34 | 7363.9 | 10390.03 | 12302.73 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -30.66 | 635.06 | 814.26 | -1607.56 | -433.11 |
| Investing Activities | -323.03 | -351.54 | -1167.38 | -1967.93 | -1361.59 |
| Financing Activities | 337.75 | -283.04 | 1313.62 | 2949.11 | 1609.31 |
| Net Cash Flow | -15.94 | 0.48 | 960.5 | -626.38 | -185.39 |
SOTAC
₹95.10
+0%