Search & Analyze
Popular Searches
Sonu Infratech Ltd.
Infrastructure₹40.05
CMP₹40.05
Mkt Cap₹47 Cr
P/E3.62
P/B0.59
ROE18.78%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
3.62
P/B Ratio
0.59
EV/EBITDA
3.09
Price/Sales
0.24
Dividend Yield (%)
0.00
EPS (TTM ₹)
11.07
Book Value (₹)
68.34
ROE (%)
18.78
ROCE (%)
15.92
ROA (%)
6.08
EBITDA Margin (%)
14.11
Net Profit Margin (%)
6.48
Debt/Equity
1.12
Current Ratio
1.52
Interest Coverage
3.89
Asset Turnover
0.94
Working Capital/Sales
3.37
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 17030.47 |
| Net Sales | 17030.47 |
| Total Income | 17057.8 |
| Total Expenditure | 14627.05 |
| Operating Profit | 2430.75 |
| Depreciation | 431.15 |
| Exceptional Items | — |
| Profit Before Tax | 1485.23 |
| Tax | 381.12 |
| Profit After Tax (PAT) | 1104.11 |
| EPS (₹) | 13.7 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1034.9 |
| Reserves | 4843.06 |
| Shareholders Funds | 5952.41 |
| Total Debt | 6610.53 |
| Total Liabilities | 18146.02 |
| Total Assets | 18146.02 |
| Book Value / Share | 56.7974 |
| Assets | 18146.02 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -1905.96 |
| Investing Activities | -2073.7 |
| Financing Activities | 4769.84 |
| Net Cash Flow | 790.18 |
SONUINFRA
₹40.05
+0%