Search & Analyze
Popular Searches
Silky Overseas Ltd.
Textile₹73.95
CMP₹73.95
Mkt Cap₹47 Cr
P/E6.94
P/B0.81
ROE51.06%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.94
P/B Ratio
0.81
EV/EBITDA
5.35
Price/Sales
0.44
Dividend Yield (%)
0.00
EPS (TTM ₹)
10.65
Book Value (₹)
91.27
ROE (%)
51.06
ROCE (%)
37.23
ROA (%)
16.81
EBITDA Margin (%)
14.08
Net Profit Margin (%)
8.38
Debt/Equity
0.79
Current Ratio
1.47
Interest Coverage
7.39
Asset Turnover
2.00
Working Capital/Sales
6.30
Core EBITDA Growth (%)
49.52
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 5012.1 | 6830.76 | 6970.49 | 12382.2 |
| Net Sales | 5012.1 | 6830.76 | 6970.49 | 12382.2 |
| Total Income | 5016.78 | 6835.45 | 7039.28 | 12425.97 |
| Total Expenditure | 4714.5 | 6295.16 | 5843.76 | 10638.45 |
| Operating Profit | 302.28 | 540.29 | 1195.52 | 1787.52 |
| Depreciation | 195.21 | 242.29 | 209.31 | 176.24 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | -41.57 | 138.88 | 763.74 | 1393.24 |
| Tax | 0.2 | 40.66 | 197.22 | 355.2 |
| Profit After Tax (PAT) | -41.77 | 98.22 | 566.52 | 1038.04 |
| EPS (₹) | -1.08 | 2.55 | 23.26 | 23.26 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 385.45 | 385.45 | 446.2 | 446.2 |
| Reserves | -26.38 | 75.09 | 1067.82 | 2105.85 |
| Shareholders Funds | 359.07 | 460.54 | 1514.02 | 2552.05 |
| Total Debt | 3099.64 | 2879.67 | 2572.47 | 2017.57 |
| Total Liabilities | 3692.43 | 4044.7 | 5039.45 | 7313.38 |
| Total Assets | 3692.43 | 4044.7 | 5039.45 | 7313.38 |
| Book Value / Share | 9.3156 | 11.9481 | 33.9314 | 57.1952 |
| Assets | 3692.43 | 4044.7 | 5039.45 | 7313.38 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 80.8 | 362.41 | 12.05 | 782.88 |
| Investing Activities | -569.93 | -14.46 | -8.16 | -38.04 |
| Financing Activities | 488.32 | -368.21 | -4.5600000000000005 | -745.27 |
| Net Cash Flow | -0.81 | -20.26 | -0.67 | -0.43 |
SILKY
₹73.95
+0%