Search & Analyze
Popular Searches
Shyam Telecom Ltd.
Telecom₹15.86
24 Jul, 4:01 PM
CMP₹15.86
Mkt Cap₹18 Cr
P/E0.00
P/B0.00
ROE-97.02%
52W High₹25.50
52W Low₹7.50
Customise metrics bar
Stock DNA
Key Ratios
EV/EBITDA
-0.60
Price/Sales
0.05
Dividend Yield (%)
0.00
EPS (TTM ₹)
-24.32
ROE (%)
-97.02
ROCE (%)
-99.15
ROA (%)
-15.23
EBITDA Margin (%)
-6.53
Net Profit Margin (%)
-8.41
Debt/Equity
0.02
Current Ratio
1.02
Interest Coverage
-146.38
Asset Turnover
1.81
Working Capital/Sales
101.32
Core EBITDA Growth (%)
-1622.89
P&L
| Particulars | FY 2010-11 (Mar) | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 68238.03 | 79883.46 | 42420.39 | 32370.32 | 32451.21 |
| Net Sales | 68238.03 | 79883.46 | 42420.39 | 32370.32 | 32451.21 |
| Total Income | 68456.28 | 80046.03 | 42956.73 | 32484.9 | 32589.76 |
| Total Expenditure | 67558.59 | 78762.72 | 42330.7 | 32600.46 | 34580.73 |
| Operating Profit | 897.69 | 1283.31 | 626.03 | -115.56 | -1990.97 |
| Depreciation | 343.35 | 238.1 | 217.43 | 44.96 | 55.82 |
| Exceptional Items | — | -339.75 | -118.31 | — | -773.96 |
| Profit Before Tax | 259.86 | 398.83 | 109.74 | -206.55 | -2840.02 |
| Tax | -5.7 | 211.43 | 25.08 | -7.61 | -99.64 |
| Profit After Tax (PAT) | 265.56 | 187.4 | 84.66 | -198.94 | -2740.38 |
| EPS (₹) | 2.36 | 1.6600000000000001 | 0.75 | -1.77 | -24.32 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2010-11 (Mar) | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1127 | 1127 | 1127 | 1127 | 1127 |
| Reserves | 3033.78 | 3221.18 | 3305.94 | 3107 | 288.24 |
| Shareholders Funds | 4160.78 | 4348.18 | 4432.94 | 4234 | 1415.24 |
| Total Debt | 3518.51 | 3472.91 | 729.53 | 8.77 | 32.07 |
| Total Liabilities | 29373.21 | 32356.34 | 12985.88 | 18837.21 | 17137.52 |
| Total Assets | 29373.21 | 32356.34 | 12985.88 | 18837.21 | 17137.52 |
| Book Value / Share | 36.9191 | 38.5819 | 39.334 | 37.5688 | 12.5576 |
| Assets | 29373.21 | 32356.34 | 12985.88 | 18837.21 | 17137.52 |
Cash Flows
| Particulars | FY 2010-11 (Mar) | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -199.5 | 338.97 | 2925.05 | 750.58 | -425.59 |
| Investing Activities | 583.27 | 65.12 | 332.46 | -7.53 | 183.38 |
| Financing Activities | -208.57 | -161.64 | -3842.81 | -874.97 | -9.75 |
| Net Cash Flow | 175.2 | 242.45 | -585.3 | -131.92 | -251.96 |
SHYAMTEL
₹15.86
+0%