Search & Analyze
Popular Searches
Shyam Dhani Industries Ltd.
FMCG₹58.25
CMP₹58.25
Mkt Cap₹120 Cr
P/E14.09
P/B4.09
ROE41.06%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
14.09
P/B Ratio
4.09
EV/EBITDA
9.87
Price/Sales
0.83
Dividend Yield (%)
0.00
EPS (TTM ₹)
4.13
Book Value (₹)
14.23
ROE (%)
41.06
ROCE (%)
24.29
ROA (%)
11.89
EBITDA Margin (%)
11.65
Net Profit Margin (%)
6.45
Debt/Equity
2.00
Current Ratio
1.16
Interest Coverage
5.02
Asset Turnover
1.84
Working Capital/Sales
17.14
Core EBITDA Growth (%)
33.70
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 4331.73 | 6795.29 | 10760.52 | 12468.04 |
| Net Sales | 4331.73 | 6795.29 | 10760.52 | 12468.04 |
| Total Income | 4334.49 | 6810.27 | 10763.63 | 12475.41 |
| Total Expenditure | 4043.03 | 6198.44 | 9672.07 | 11015.98 |
| Operating Profit | 291.46 | 611.83 | 1091.56 | 1459.43 |
| Depreciation | 60.01 | 64.31 | 74.14 | 113.26 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 126.33 | 423.66 | 842 | 1077.79 |
| Tax | 25.72 | 131.26 | 211.71 | 273.63 |
| Profit After Tax (PAT) | 100.61 | 292.4 | 630.29 | 804.16 |
| EPS (₹) | 0.68 | 1.97 | 4.24 | 5.41 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 114.4 | 114.4 | 114.4 | 1487.2 |
| Reserves | 519.29 | 811.69 | 1441.98 | 873.34 |
| Shareholders Funds | 633.69 | 926.09 | 1556.38 | 2360.54 |
| Total Debt | 1212.87 | 1275.21 | 2445.39 | 4723.52 |
| Total Liabilities | 2564.92 | 2751.37 | 5284.29 | 8247.3 |
| Total Assets | 2564.92 | 2751.37 | 5284.29 | 8247.3 |
| Book Value / Share | 55.3925 | 80.9519 | 136.0472 | 15.8724 |
| Assets | 2564.92 | 2751.37 | 5284.29 | 8247.3 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 322.62 | 300.5 | -540.45 | -616.11 |
| Investing Activities | -124.32 | -251.72 | -439.67 | -1380.58 |
| Financing Activities | -195.52 | -61.53 | 994.77 | 2009.75 |
| Net Cash Flow | 2.7800000000000002 | -12.75 | 14.65 | 13.06 |
SHYAMDHANI
₹58.25
+0%