Search & Analyze
Popular Searches
Shivam Autotech Ltd.
Automobile & Ancillaries₹17.950.44%
24 Jul, 4:01 PM
CMP₹17.95
Mkt Cap₹232 Cr
P/E0.00
P/B-4.66
ROE-110.35%
52W High₹35.54
52W Low₹13.18
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MOTHERSON MOTHERSON | 145.40 | 85.44 | 153461.60 | 0.41 | 482.51 | -25.24% | 3543.18 | 30.19% | 5.25 |
| 2. | BOSCH LTD BOSCHLTD | 42203.55 | 44.94 | 124484.01 | 0.64 | 568.50 | 2.67% | 5565.70 | 13.34% | 25.60 |
| 3. | UNOMINDA UNOMINDA | 1130.10 | 67.16 | 65259.57 | 0.23 | 203.09 | 13.38% | 3930.97 | 16.53% | 18.77 |
| 4. | TIINDIA TIINDIA | 2823.90 | 66.07 | 54661.76 | 0.12 | 283.52 | -65.15% | 2278.57 | 16.42% | 19.34 |
| 5. | SONACOMS SONACOMS | 719.25 | 60.01 | 44787.49 | 0.47 | 220.11 | 83.22% | 1157.24 | 50.82% | 15.29 |
| 6. | ENDURANCE ENDURANCE | 2719.70 | 52.13 | 38256.07 | 0.42 | 209.75 | 20.49% | 2958.02 | 31.53% | 21.34 |
| 7. | ZFCVINDIA ZFCVINDIA | 2366.85 | 53.16 | 26936.06 | 0.03 | 99.10 | -17.54% | 1041.71 | 8.15% | 19.91 |
| 8. | Shivam Autotech Ltd.Selected SHIVAMAUTO | 17.95 | 0.00 | 232.48 | 0.00 | -26.72 | -81.04% | 109.43 | 1.47% | 3.42 |
SHIVAMAUTO
₹17.95
-0.44%