Search & Analyze
Popular Searches
Sheetal Universal Ltd.
Agri₹291.40
CMP₹291.40
Mkt Cap₹334 Cr
P/E29.01
P/B7.62
ROE23.73%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
29.01
P/B Ratio
7.62
EV/EBITDA
16.95
Price/Sales
1.92
Dividend Yield (%)
0.00
EPS (TTM ₹)
10.05
Book Value (₹)
38.27
ROE (%)
23.73
ROCE (%)
26.06
ROA (%)
15.12
EBITDA Margin (%)
13.10
Net Profit Margin (%)
8.80
Debt/Equity
0.51
Current Ratio
1.98
Interest Coverage
7.50
Asset Turnover
1.72
Working Capital/Sales
4.77
Core EBITDA Growth (%)
206.54
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 3763.64 | 3868.77 | 1288123 | 1319453 | 1056747 |
| Net Sales | 3763.64 | 3868.77 | 1288123 | 1319453 | 1056747 |
| Total Income | 3883.54 | 3983.67 | 1316569 | 1347856 | 1080653 |
| Total Expenditure | 3759.59 | 3852.79 | 1273195 | 1294904 | 918332 |
| Operating Profit | 123.95 | 130.88 | 43374 | 52952 | 162321 |
| Depreciation | 47.15 | 44.46 | 6331 | 8232 | 11563 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 31.82 | 41.8 | 27799 | 30354 | 130665 |
| Tax | 6.41 | 13.48 | 7195 | 9598 | 37683 |
| Profit After Tax (PAT) | 25.41 | 28.32 | 20604 | 20756 | 92982 |
| EPS (₹) | 0.33 | 0.37 | 5.89 | 1.81 | 8.12 |
| Dividend Payout % | — | — | — | — | 5 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 350 | 350 | 35000 | 114560 | 114560 |
| Reserves | 72.07 | 100.37 | 30641 | 230837 | 323819 |
| Shareholders Funds | 422.07 | 450.37 | 65641 | 345397 | 438379 |
| Total Debt | 625.07 | 984.8 | 135624 | 151637 | 221695 |
| Total Liabilities | 1268.48 | 1598.19 | 279812 | 511048 | 719179 |
| Total Assets | 1268.48 | 1598.19 | 279812 | 511048 | 719179 |
| Book Value / Share | 12.0591 | 12.8677 | 18.7546 | 30.1499 | 38.2663 |
| Assets | 1268.48 | 1598.19 | 279812 | 511048 | 719179 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 19.33 | 231.25 | -26612 | -270249 | 100565 |
| Investing Activities | 24.92 | -47.21 | -31338 | -8693 | -151829 |
| Financing Activities | -50.89 | 315.11 | 27907 | 260658 | 49971 |
| Net Cash Flow | -6.64 | 499.15 | -30043 | -18284 | -1293 |
SHEETAL
₹291.40
+0%