Search & Analyze
Popular Searches
Sharp India Ltd.
Consumer Durables₹119.300.97%
20 Jul, 4:01 PM
CMP₹119.30
Mkt Cap₹310 Cr
P/E0.00
P/B-2.18
ROE0.00%
52W High₹119.30
52W Low₹36.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LGEINDIA LGEINDIA | 1528.70 | 61.58 | 103763.94 | 0.00 | 692.73 | -8.19% | 8053.55 | 8.12% | 61.55 |
| 2. | DIXON DIXON | 13827.20 | 111.32 | 84542.45 | 0.07 | 77.90 | -72.03% | 861.32 | -20.66% | 38.02 |
| 3. | HONEYWELL HONAUT | 37840.95 | 63.73 | 33457.16 | 0.29 | 159.70 | 14.15% | 1180.70 | 5.94% | 17.04 |
| 4. | IFB IND.LTD. IFBIND | 1302.55 | 39.58 | 5277.78 | 0.00 | 33.72 | 51.28% | 1447.19 | 11.28% | 20.86 |
| 5. | WEL WEL | 101.40 | 149.09 | 1358.84 | 0.00 | 7.18 | -38.21% | 252.22 | -19.17% | 18.31 |
| 6. | ELIN ELIN | 100.45 | 23.41 | 499.33 | 0.00 | -1.01 | -111.48% | 245.15 | 0.38% | 7.50 |
| 7. | Sharp India Ltd.Selected KALYANISHP | 119.30 | 0.00 | 309.51 | 0.00 | -5.69 | -24.48% | 0.00 | — | -1685.20 |
KALYANISHP
₹119.30
+0.97%