Search & Analyze
Popular Searches
Shanthala FMCG Products Ltd.
Trading₹18.05
CMP₹18.05
Mkt Cap₹12 Cr
P/E12.53
P/B0.53
ROE4.34%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
12.53
P/B Ratio
0.53
EV/EBITDA
7.31
Price/Sales
0.23
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.44
Book Value (₹)
33.93
ROE (%)
4.34
ROCE (%)
5.97
ROA (%)
4.03
EBITDA Margin (%)
0.64
Net Profit Margin (%)
1.83
Debt/Equity
0.01
Current Ratio
4.71
Interest Coverage
48.41
Asset Turnover
2.20
Working Capital/Sales
6.90
Core EBITDA Growth (%)
112.60
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 4133.06 | 5274.62 |
| Net Sales | 4133.06 | 5274.62 |
| Total Income | 4186.91 | 5377.77 |
| Total Expenditure | 4122.47 | 5240.77 |
| Operating Profit | 64.44 | 137 |
| Depreciation | 3.16 | 3.4 |
| Exceptional Items | — | — |
| Profit Before Tax | 37.98 | 130.84 |
| Tax | 8.56 | 34.31 |
| Profit After Tax (PAT) | 29.42 | 96.53 |
| EPS (₹) | 0.67 | 1.44 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 669.81 | 669.81 |
| Reserves | 1506.21 | 1602.74 |
| Shareholders Funds | 2176.02 | 2272.55 |
| Total Debt | 17.7 | 11.37 |
| Total Liabilities | 2294.41 | 2490.58 |
| Total Assets | 2294.41 | 2490.58 |
| Book Value / Share | 32.4871 | 33.9283 |
| Assets | 2294.41 | 2490.58 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | -1545.13 | -27.98 |
| Investing Activities | 28.2 | 84.09 |
| Financing Activities | 1550.78 | -9.09 |
| Net Cash Flow | 33.85 | 47.02 |
SHANTHALA
₹18.05
+0%