Search & Analyze
Popular Searches
SEPC Ltd.
Infrastructure₹6.022.21%
24 Jul, 4:01 PM
CMP₹6.02
Mkt Cap₹1.16K Cr
P/E21.60
P/B0.62
ROE1.88%
52W High₹13.72
52W Low₹4.63
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LARSEN & TOU LT | 3793.60 | 83.01 | 521896.62 | 1.00 | 6133.06 | -0.37% | 82762.16 | 11.25% | 15.98 |
| 2. | RVNL RVNL | 224.30 | 58.42 | 46767.00 | 0.76 | 181.66 | -60.11% | 6695.91 | 4.18% | 14.74 |
| 3. | CEMPRO CEMPRO | 1517.00 | 43.90 | 26060.18 | 0.20 | 242.17 | 113.63% | 2973.49 | 17.42% | 33.53 |
| 4. | IRB INFRA IRB | 19.49 | 23.62 | 23540.02 | 0.67 | 296.26 | 37.97% | 1927.00 | -10.34% | 24.76 |
| 5. | KPIL KPIL | 1298.40 | 26.66 | 22173.11 | 0.85 | 430.60 | 97.37% | 7777.90 | 10.06% | 18.95 |
| 6. | ENGINRS.(I) ENGINERSIN | 224.15 | 19.72 | 12598.18 | 2.23 | 195.53 | -30.12% | 926.29 | -8.31% | 25.84 |
| 7. | KEC INTERN KEC | 472.70 | 29.39 | 12583.27 | 1.16 | 192.79 | -28.11% | 6389.75 | -7.02% | 18.50 |
| 8. | SEPC Ltd.Selected SEPC | 6.02 | 21.60 | 1156.28 | 0.00 | 13.73 | 37.00% | 273.83 | 132.45% | 5.31 |
SEPC
₹6.02
+2.21%