Search & Analyze
Popular Searches
Savy Infra and Logistics Ltd.
Infrastructure₹121.95
CMP₹121.95
Mkt Cap₹254 Cr
P/E6.04
P/B4.37
ROE76.10%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.04
P/B Ratio
4.37
EV/EBITDA
4.52
Price/Sales
0.40
Dividend Yield (%)
0.00
EPS (TTM ₹)
20.20
Book Value (₹)
27.91
ROE (%)
76.10
ROCE (%)
61.88
ROA (%)
20.99
EBITDA Margin (%)
12.54
Net Profit Margin (%)
8.43
Debt/Equity
0.86
Current Ratio
1.50
Interest Coverage
17.46
Asset Turnover
2.49
Working Capital/Sales
5.78
Core EBITDA Growth (%)
138.75
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 553.26 | 619.08 | 10159.32 | 28339.05 |
| Net Sales | 553.26 | 619.08 | 10159.32 | 28339.05 |
| Total Income | 553.28 | 619.19 | 10162.44 | 28376.56 |
| Total Expenditure | 528.19 | 559.36 | 8658.08 | 24784.95 |
| Operating Profit | 25.09 | 59.83 | 1504.36 | 3591.61 |
| Depreciation | — | — | — | — |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 10.99 | 46.14 | 1399.17 | 3385.87 |
| Tax | 2.89 | 12.04 | 412.51 | 998.08 |
| Profit After Tax (PAT) | 8.1 | 34.1 | 986.66 | 2387.79 |
| EPS (₹) | 0.07 | 0.28 | 8.22 | 16.59 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 10 | 10 | 10 | 1497.65 |
| Reserves | 20.75 | 54.85 | 1040.93 | 3726.96 |
| Shareholders Funds | 30.75 | 64.85 | 1050.93 | 5224.61 |
| Total Debt | 264.76 | 312.43 | 849.5 | 4483.79 |
| Total Liabilities | 607.88 | 1009.68 | 4169.35 | 18579.83 |
| Total Assets | 607.88 | 1009.68 | 4169.35 | 18579.83 |
| Book Value / Share | 30.75 | 64.85 | 1050.93 | 34.8854 |
| Assets | 607.88 | 1009.68 | 4169.35 | 18579.83 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 56.41 | -34.68 | -359 | -1751.34 |
| Investing Activities | — | — | -45.67 | -3500 |
| Financing Activities | -132.37 | 34.66 | 441.58 | 5244.55 |
| Net Cash Flow | -75.96 | -0.02 | 36.91 | -6.79 |
SAVY
₹121.95
+0%