Search & Analyze
Popular Searches
Samay Project Services Ltd.
Capital Goods₹43.70
CMP₹43.70
Mkt Cap₹67 Cr
P/E9.91
P/B1.68
ROE22.33%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.91
P/B Ratio
1.68
EV/EBITDA
6.37
Price/Sales
1.34
Dividend Yield (%)
0.00
EPS (TTM ₹)
4.41
Book Value (₹)
25.95
ROE (%)
22.33
ROCE (%)
29.28
ROA (%)
16.19
EBITDA Margin (%)
14.82
Net Profit Margin (%)
13.31
Debt/Equity
0.09
Current Ratio
4.41
Interest Coverage
19.69
Asset Turnover
1.22
Working Capital/Sales
1.37
Core EBITDA Growth (%)
46.30
P&L
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Gross Sales | 5015.76 |
| Net Sales | 5015.76 |
| Total Income | 5189.65 |
| Total Expenditure | 4262.63 |
| Operating Profit | 927.02 |
| Depreciation | 20.32 |
| Exceptional Items | 65 |
| Profit Before Tax | 922.36 |
| Tax | 245.57 |
| Profit After Tax (PAT) | 676.79 |
| EPS (₹) | 4.7 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Share Capital | 1534.93 |
| Reserves | 2448.78 |
| Shareholders Funds | 3983.71 |
| Total Debt | 366.08 |
| Total Liabilities | 5070.32 |
| Total Assets | 5070.32 |
| Book Value / Share | 25.9537 |
| Assets | 5070.32 |
Cash Flows
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Operating Activities | -660.75 |
| Investing Activities | -647.28 |
| Financing Activities | 1370.42 |
| Net Cash Flow | 62.39 |
SAMAY
₹43.70
+0%