Search & Analyze
Popular Searches
Rossell Techsys Ltd.
Capital Goods₹987.951.85%
24 Jul, 4:01 PM
CMP₹987.95
Mkt Cap₹3.68K Cr
P/E168.07
P/B23.76
ROE5.92%
52W High₹1,111.00
52W Low₹531.05
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
168.07
P/B Ratio
23.76
EV/EBITDA
59.69
Price/Sales
7.58
Dividend Yield (%)
0.03
EPS (TTM ₹)
5.81
Book Value (₹)
41.08
ROE (%)
5.92
ROCE (%)
7.30
ROA (%)
1.87
EBITDA Margin (%)
13.52
Net Profit Margin (%)
3.04
Debt/Equity
1.80
Current Ratio
1.08
Interest Coverage
1.70
Asset Turnover
0.61
Working Capital/Sales
11.94
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 25967.21 |
| Net Sales | 25967.21 |
| Total Income | 26236.22 |
| Total Expenditure | 22457.04 |
| Operating Profit | 3779.18 |
| Depreciation | 1048.42 |
| Exceptional Items | — |
| Profit Before Tax | 1122.62 |
| Tax | 331.97 |
| Profit After Tax (PAT) | 790.65 |
| EPS (₹) | 2.1 |
| Dividend Payout % | 10 |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 753.93 |
| Reserves | 12606.6 |
| Shareholders Funds | 13360.53 |
| Total Debt | 24034.42 |
| Total Liabilities | 42289.57 |
| Total Assets | 42289.57 |
| Book Value / Share | 35.4424 |
| Assets | 42289.57 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -4226.29 |
| Investing Activities | -1434.43 |
| Financing Activities | 5887.1 |
| Net Cash Flow | 226.38 |
ROSSTECH
₹987.95
+1.85%