Search & Analyze
Popular Searches
Robust Hotels Ltd.
Hospitality₹167.9011.63%
24 Jul, 4:01 PM
CMP₹167.90
Mkt Cap₹294 Cr
P/E11.90
P/B0.52
ROE2.32%
52W High₹339.00
52W Low₹160.30
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | INDIAN HOTEL INDHOTEL | 724.35 | 48.99 | 103106.31 | 0.45 | 557.64 | 15.89% | 1660.63 | 12.48% | 22.38 |
| 2. | ITCHOTELS ITCHOTELS | 161.85 | 39.36 | 33712.97 | 0.62 | 177.01 | 18.22% | 808.39 | 8.71% | 10.15 |
| 3. | EIH LTD. EIHOTEL | 320.55 | 37.22 | 20046.05 | 0.47 | 200.17 | -39.67% | 808.76 | 11.12% | 17.98 |
| 4. | CHALET CHALET | 819.10 | 26.96 | 17937.81 | 0.24 | 166.82 | 25.02% | 498.38 | 2.90% | 12.18 |
| 5. | THELEELA THELEELA | 476.15 | 57.66 | 15901.40 | 0.00 | 91.25 | 153.19% | 119.00 | 5.87% | 5.27 |
| 6. | VENTIVE VENTIVE | 612.70 | 62.51 | 14309.09 | 0.00 | 69.42 | 21.42% | 174.24 | 7.46% | 10.12 |
| 7. | LEMONTREE LEMONTREE | 110.30 | 80.56 | 8738.48 | 0.00 | 42.29 | 17.60% | 133.62 | 20.78% | 12.55 |
| 8. | Robust Hotels Ltd.Selected RHL | 167.90 | 11.90 | 294.05 | 0.00 | 7.75 | -24.56% | 40.29 | 1.69% | 4.43 |
RHL
₹167.90
-11.63%