Search & Analyze
Popular Searches
Rite Zone Chemcon India Ltd.
Chemicals₹21.55
CMP₹21.55
Mkt Cap₹9 Cr
P/E26.81
P/B0.60
ROE6.10%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
26.81
P/B Ratio
0.60
EV/EBITDA
8.19
Price/Sales
0.36
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.80
Book Value (₹)
35.66
ROE (%)
6.10
ROCE (%)
7.73
ROA (%)
4.34
EBITDA Margin (%)
4.69
Net Profit Margin (%)
3.41
Debt/Equity
0.06
Current Ratio
3.55
Interest Coverage
18.13
Asset Turnover
1.27
Working Capital/Sales
1.88
Core EBITDA Growth (%)
-18.67
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 37974489 | 493.33 | 2246.45 | 2672.38 | 2619.97 |
| Net Sales | 37974489 | 493.33 | 2246.45 | 2672.38 | 2619.97 |
| Total Income | 38421251 | 565.73 | 2249.19 | 2688.06 | 2642.19 |
| Total Expenditure | 35362474 | 481.72 | 2103.89 | 2509.67 | 2497.1 |
| Operating Profit | 3058777 | 84.01 | 145.3 | 178.39 | 145.09 |
| Depreciation | 1793371 | 23.24 | 26.35 | 26.34 | 25.23 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 95720 | 50.47 | 108.95 | 144.93 | 113.25 |
| Tax | 26547 | 27.51 | 25.93 | 31.84 | 23.93 |
| Profit After Tax (PAT) | 69173 | 22.96 | 83.02 | 113.09 | 89.32 |
| EPS (₹) | 0.11 | 1.34 | 2.37 | 2.67 | 2.11 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 100000 | 303.51 | 423.03 | 423.03 | 423.03 |
| Reserves | 6225914 | 198.36 | 882.9 | 996 | 1085.31 |
| Shareholders Funds | 6325914 | 501.87 | 1305.93 | 1419.03 | 1508.34 |
| Total Debt | 32930185 | 106.24 | 93.5 | 80.21 | 95.5 |
| Total Liabilities | 66885699 | 1123.67 | 1919.33 | 1971.49 | 2143.36 |
| Total Assets | 66885699 | 1123.67 | 1919.33 | 1971.49 | 2143.36 |
| Book Value / Share | 632.5914 | 16.5355 | 30.8709 | 33.5444 | 35.6556 |
| Assets | 66885699 | 1123.67 | 1919.33 | 1971.49 | 2143.36 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 10899689 | -362.01 | -386.25 | -51.86 | -3.24 |
| Investing Activities | -9331028 | -19.01 | -4.47 | -17.42 | -31.02 |
| Financing Activities | -1169686 | 401.96 | 711.04 | -15.96 | 7.53 |
| Net Cash Flow | 398975 | 20.94 | 320.32 | -85.24 | -26.73 |
RITEZONE
₹21.55
+0%