Search & Analyze
Popular Searches
Raymond Realty Ltd.
Realty₹655.201.72%
24 Jul, 4:01 PM
CMP₹655.20
Mkt Cap₹4.28K Cr
P/E14.04
P/B2.74
ROE37.91%
52W High₹775.00
52W Low₹350.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
14.04
P/B Ratio
2.74
EV/EBITDA
9.96
Price/Sales
1.43
Dividend Yield (%)
0.31
EPS (TTM ₹)
45.75
Book Value (₹)
234.21
ROE (%)
37.91
ROCE (%)
30.51
ROA (%)
7.29
EBITDA Margin (%)
14.94
Net Profit Margin (%)
10.18
Debt/Equity
0.65
Current Ratio
1.46
Interest Coverage
4.83
Asset Turnover
0.72
Working Capital/Sales
1.36
Core EBITDA Growth (%)
685.45
P&L
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|
| Gross Sales | — | 348.01 | 56518.31 | 299079 |
| Net Sales | 0 | 348.01 | 56518.31 | 299079 |
| Total Income | 0 | 443.57 | 56730.21 | 303942 |
| Total Expenditure | 91.96 | 2237.02 | 50415.78 | 254396 |
| Operating Profit | -91.96 | -1793.45 | 6314.43 | 49546 |
| Depreciation | 5.4 | 27.83 | 140.75 | 2313 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | -416.15 | -4501.27 | 1544.97 | 37464 |
| Tax | — | -70.85 | -232.4 | 7005 |
| Profit After Tax (PAT) | -416.15 | -4430.42 | 1777.37 | 30459 |
| EPS (₹) | -277.43 | -2953.61 | 137.08 | 45.52 |
| Dividend Payout % | — | — | — | 20 |
Balance Sheet
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|
| Share Capital | 15 | 15 | 165 | 6657 |
| Reserves | -418.87 | -60.62 | 4589.95 | 149267 |
| Shareholders Funds | -403.87 | -45.62 | 4754.95 | 156742 |
| Total Debt | 5870 | 23139.42 | 46646.86 | 101375 |
| Total Liabilities | 5817.18 | 76209.32 | 130447.37 | 705592 |
| Total Assets | 5817.18 | 76209.32 | 130447.37 | 705592 |
| Book Value / Share | -269.2467 | -30.4133 | 288.1788 | 234.2256 |
| Assets | 5817.18 | 76209.32 | 130447.37 | 705592 |
Cash Flows
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|
| Operating Activities | -5817.66 | -22627.05 | -23659.97 | -90996 |
| Investing Activities | -23.25 | -602.79 | -749.36 | 1869 |
| Financing Activities | 5870 | 23387.14 | 26076.63 | 72508 |
| Net Cash Flow | 29.09 | 157.3 | 1667.3 | -16619 |
RAYMONDREL
₹655.20
+1.72%