Search & Analyze
Popular Searches
Rama Telecom Ltd.
Telecom₹81.05
CMP₹81.05
Mkt Cap₹107 Cr
P/E36.81
P/B2.57
ROE42.53%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
36.81
P/B Ratio
2.57
EV/EBITDA
23.46
Price/Sales
2.13
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.20
Book Value (₹)
31.52
ROE (%)
42.53
ROCE (%)
44.64
ROA (%)
23.05
EBITDA Margin (%)
17.69
Net Profit Margin (%)
13.24
Debt/Equity
0.30
Current Ratio
1.98
Interest Coverage
15.97
Asset Turnover
1.74
Working Capital/Sales
3.83
Core EBITDA Growth (%)
87.48
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 3251.34 | 3310.07 | 3718.77 | 4175.8 |
| Net Sales | 3251.34 | 3310.07 | 3718.77 | 4175.8 |
| Total Income | 3259.36 | 3322.46 | 3747.86 | 4247.32 |
| Total Expenditure | 3077.37 | 3132.85 | 3315.75 | 3437.19 |
| Operating Profit | 181.99 | 189.61 | 432.11 | 810.13 |
| Depreciation | 9.92 | 7.4 | 16.31 | 14.59 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 134.48 | 137.3 | 357.73 | 745.72 |
| Tax | 33.73 | 28.96 | 96.56 | 192.79 |
| Profit After Tax (PAT) | 100.75 | 108.34 | 261.17 | 552.93 |
| EPS (₹) | 62.97 | 67.72 | 163.23 | 5.85 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 16 | 16 | 16 | 950.33 |
| Reserves | 568.05 | 676.4 | 937.56 | 696.16 |
| Shareholders Funds | 584.05 | 692.4 | 953.56 | 1646.49 |
| Total Debt | 213.96 | 396.34 | 464.26 | 499.78 |
| Total Liabilities | 1349 | 1581.93 | 1938.22 | 2860.26 |
| Total Assets | 1349 | 1581.93 | 1938.22 | 2860.26 |
| Book Value / Share | 365.0313 | 432.75 | 595.975 | 17.3255 |
| Assets | 1349 | 1581.93 | 1938.22 | 2860.26 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 127.14 | -143.31 | 82.28 | 12.15 |
| Investing Activities | 1.76 | -86.33 | 178.98 | -276.45 |
| Financing Activities | -43.45 | 11.76 | 9.43 | 125.79 |
| Net Cash Flow | 85.45 | -217.88 | 270.69 | -138.51 |
RTL
₹81.05
+0%