Search & Analyze
Popular Searches
Rajshree Polypack Ltd.
Plastic Products₹21.472.23%
24 Jul, 3:56 PM
CMP₹21.47
Mkt Cap₹163 Cr
P/E9.45
P/B0.90
ROE5.11%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.45
P/B Ratio
0.90
EV/EBITDA
5.19
Price/Sales
0.49
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.32
Book Value (₹)
24.32
ROE (%)
5.11
ROCE (%)
9.15
ROA (%)
2.60
EBITDA Margin (%)
12.52
Net Profit Margin (%)
2.41
Debt/Equity
0.65
Current Ratio
1.25
Interest Coverage
2.36
Asset Turnover
1.08
Working Capital/Sales
11.34
Core EBITDA Growth (%)
28.40
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 19855.64 | 25219.24 | 27439.15 | 32973.5 |
| Net Sales | 19855.64 | 25219.24 | 27439.15 | 32973.5 |
| Total Income | 19965.36 | 25429.32 | 27729.44 | 33469.67 |
| Total Expenditure | 17266.38 | 21897.95 | 24123.51 | 28839.73 |
| Operating Profit | 2698.98 | 3531.37 | 3605.93 | 4629.94 |
| Depreciation | 1103.85 | 1391.83 | 1554.64 | 1734.41 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 1285.03 | 1434.01 | 1192.64 | 1297.57 |
| Tax | 327.89 | 368.04 | 328.52 | 501.47 |
| Profit After Tax (PAT) | 957.14 | 1065.97 | 864.12 | 796.1 |
| EPS (₹) | 8.5 | 3.11 | 1.2 | 1.09 |
| Dividend Payout % | 5 | 5 | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1123.4 | 1144.9 | 3665.2 | 3667.2 |
| Reserves | 10451.48 | 11860.87 | 11499.93 | 12300.05 |
| Shareholders Funds | 11574.88 | 13006.91 | 15331.99 | 16138.42 |
| Total Debt | 3838.1 | 7394.1 | 7346.18 | 10397.14 |
| Total Liabilities | 19216.17 | 26605.08 | 28650.26 | 32658.62 |
| Total Assets | 19216.17 | 26605.08 | 28650.26 | 32658.62 |
| Book Value / Share | 103.0344 | 113.5974 | 41.376 | 21.7704 |
| Assets | 19216.17 | 26605.08 | 28650.26 | 32658.62 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 40.73 | 1380.95 | 2086.19 | 1809.55 |
| Investing Activities | -1917.83 | -3929.2 | -3379.33 | -3586.67 |
| Financing Activities | 1782.98 | 3324.68 | 723.01 | 2202.91 |
| Net Cash Flow | -94.12 | 776.43 | -570.13 | 425.79 |
RPPL
₹21.47
-2.2313%