Search & Analyze
Popular Searches
Rajputana Biodiesel Ltd.
Miscellaneous₹199.45
CMP₹199.45
Mkt Cap₹140 Cr
P/E15.48
P/B3.44
ROE21.51%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
15.48
P/B Ratio
3.44
EV/EBITDA
9.48
Price/Sales
1.15
Dividend Yield (%)
0.00
EPS (TTM ₹)
12.88
Book Value (₹)
58.06
ROE (%)
21.51
ROCE (%)
21.14
ROA (%)
11.52
EBITDA Margin (%)
13.25
Net Profit Margin (%)
8.80
Debt/Equity
0.34
Current Ratio
3.82
Interest Coverage
5.19
Asset Turnover
1.31
Working Capital/Sales
1.88
Core EBITDA Growth (%)
29.94
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 969 | 1707.21 | 2340.85 | 5345.97 | 6731.31 |
| Net Sales | 969 | 1707.21 | 2340.85 | 5345.97 | 6731.31 |
| Total Income | 977.11 | 1746.07 | 2354.06 | 5367.5 | 6860.79 |
| Total Expenditure | 1039.16 | 1579.99 | 1989.99 | 4581.64 | 5839.62 |
| Operating Profit | -62.05 | 166.08 | 364.07 | 785.86 | 1021.17 |
| Depreciation | 54.76 | 52.27 | 51.86 | 50.46 | 88.48 |
| Exceptional Items | — | -1.2 | — | -10.2 | -0.2 |
| Profit Before Tax | -193.9 | 29.32 | 227.27 | 614.21 | 752.81 |
| Tax | -50.85 | 9.14 | 58.26 | 158.01 | 160.69 |
| Profit After Tax (PAT) | -143.05 | 20.18 | 169.01 | 456.2 | 592.12 |
| EPS (₹) | -38.05 | 5.33 | 3.87 | 9.24 | 10.29 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2.5 | 2.5 | 462 | 513.35 | 703.35 |
| Reserves | -151.39 | -131.42 | -7.01 | 908.68 | 3380.4 |
| Shareholders Funds | -148.89 | -128.92 | 454.99 | 1422.03 | 4083.75 |
| Total Debt | 921.31 | 1093.61 | 887.12 | 1914.19 | 1402.69 |
| Total Liabilities | 821.29 | 1028.7 | 1515.69 | 4229.79 | 6048.63 |
| Total Assets | 821.29 | 1028.7 | 1515.69 | 4229.79 | 6048.63 |
| Book Value / Share | -595.56 | -515.68 | 9.8483 | 27.701 | 58.0614 |
| Assets | 821.29 | 1028.7 | 1515.69 | 4229.79 | 6048.63 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 77.07 | -53.84 | -116.71 | -473.75 | -1532.81 |
| Investing Activities | -160.55 | -31.48 | 52.54 | -321.89 | -223.39 |
| Financing Activities | 86.48 | 89.01 | 123.65 | 1140.8 | 1540.51 |
| Net Cash Flow | 3 | 3.69 | 59.48 | 345.16 | -215.69 |
RAJPUTANA
₹199.45
+0%