Search & Analyze
Popular Searches
R Systems International Ltd.
IT₹245.251.74%
24 Jul, 4:01 PM
CMP₹245.25
Mkt Cap₹2.95K Cr
P/E13.84
P/B3.66
ROE27.89%
52W High₹496.95
52W Low₹213.50
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
13.84
P/B Ratio
3.66
EV/EBITDA
7.22
Price/Sales
1.41
Dividend Yield (%)
2.41
EPS (TTM ₹)
17.98
Book Value (₹)
68.06
ROE (%)
27.89
ROCE (%)
30.99
ROA (%)
11.57
EBITDA Margin (%)
15.66
Net Profit Margin (%)
9.51
Debt/Equity
0.42
Current Ratio
1.90
Interest Coverage
19.00
Asset Turnover
1.22
Working Capital/Sales
4.61
Core EBITDA Growth (%)
35.83
P&L
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Gross Sales | 11556.39 | 15158.31 | 16845.18 | 17417.27 | 19582.06 |
| Net Sales | 11556.39 | 15158.31 | 16845.18 | 17417.27 | 19582.06 |
| Total Income | 11975.35 | 15261.2 | 16960.51 | 17500.41 | 20118.18 |
| Total Expenditure | 9948.58 | 13160.87 | 14321.71 | 14847.71 | 16514.92 |
| Operating Profit | 2026.77 | 2100.33 | 2638.8 | 2652.7 | 3603.26 |
| Depreciation | 276.93 | 349.78 | 544.04 | 653.73 | 663.98 |
| Exceptional Items | — | — | — | — | -245.83 |
| Profit Before Tax | 1700.72 | 1701.57 | 2000.22 | 1915.02 | 2551.71 |
| Tax | 286.36 | 304.76 | 599.16 | 603.2 | 689.75 |
| Profit After Tax (PAT) | 1414.36 | 1396.81 | 1401.06 | 1311.82 | 1861.96 |
| EPS (₹) | 11.85 | 11.81 | 11.84 | 11.09 | 15.73 |
| Dividend Payout % | 570 | 650 | 680 | 1250 | 600 |
Balance Sheet
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Share Capital | 118.31 | 118.31 | 118.31 | 118.31 | 118.4 |
| Reserves | 4484.65 | 5336.39 | 5996.06 | 5823.33 | 7292.5 |
| Shareholders Funds | 4602.96 | 5454.7 | 6114.37 | 6240.5 | 7916.23 |
| Total Debt | 10.61 | 20.44 | 579.18 | 77.33 | 3146.14 |
| Total Liabilities | 6749.24 | 8110.62 | 12832.98 | 11763.78 | 20413.38 |
| Total Assets | 6749.24 | 8110.62 | 12832.98 | 11763.78 | 20413.38 |
| Book Value / Share | 38.9059 | 46.1051 | 51.6809 | 50.2209 | 62.5921 |
| Assets | 6749.24 | 8110.62 | 12832.98 | 11763.78 | 20413.38 |
Cash Flows
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Operating Activities | 873.15 | 963.86 | 2113.64 | 2352.65 | 2198.69 |
| Investing Activities | 211.89 | -213.71 | -2227.85 | 147.62 | -3260.54 |
| Financing Activities | -1159.17 | -864 | -409.09 | -2163.16 | 2090.43 |
| Net Cash Flow | -74.13 | -113.85 | -523.3 | 337.11 | 1028.58 |
RSYSTEMS
₹245.25
-1.74%