Search & Analyze
Popular Searches
Quality Foils (India) Ltd.
Iron & Steel₹61.50
CMP₹61.50
Mkt Cap₹18 Cr
P/E11.94
P/B0.58
ROE4.82%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
11.94
P/B Ratio
0.58
EV/EBITDA
8.03
Price/Sales
0.10
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.15
Book Value (₹)
105.64
ROE (%)
4.82
ROCE (%)
6.23
ROA (%)
1.69
EBITDA Margin (%)
3.00
Net Profit Margin (%)
0.94
Debt/Equity
1.95
Current Ratio
1.17
Interest Coverage
2.05
Asset Turnover
1.80
Working Capital/Sales
20.51
Core EBITDA Growth (%)
5.99
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 12398.37 | 17978.58 | 18636.25 | 15468.97 | 15084.74 |
| Net Sales | 12398.37 | 17978.58 | 18636.25 | 15468.97 | 15084.74 |
| Total Income | 12436.68 | 18030.64 | 18694.45 | 15538.3 | 15280.19 |
| Total Expenditure | 11824.12 | 17335.05 | 17962.67 | 14926.65 | 14631.89 |
| Operating Profit | 612.56 | 695.59 | 731.78 | 611.65 | 648.3 |
| Depreciation | 147.33 | 148.33 | 152.6 | 157.26 | 173.46 |
| Exceptional Items | — | — | 167.43 | — | — |
| Profit Before Tax | 132.49 | 221.66 | 382.79 | 171.8 | 243.38 |
| Tax | 36.63 | 63.66 | 63.92 | 38.22 | 101.53 |
| Profit After Tax (PAT) | 95.86 | 158 | 318.87 | 133.58 | 141.85 |
| EPS (₹) | 6.85 | 11.29 | 6.55 | 4.68 | 4.97 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 140 | 140 | 285.4 | 285.4 | 285.4 |
| Reserves | 1729.39 | 1828.36 | 2454.23 | 2587.81 | 2729.66 |
| Shareholders Funds | 1869.39 | 1968.36 | 2739.63 | 2873.21 | 3015.06 |
| Total Debt | 4127.96 | 4807.49 | 4268.23 | 3470.04 | 5873.98 |
| Total Liabilities | 6536.53 | 7834.55 | 7620.73 | 6948.98 | 9822.39 |
| Total Assets | 6536.53 | 7834.55 | 7620.73 | 6948.98 | 9822.39 |
| Book Value / Share | 1335.2786 | 1405.9714 | 95.9926 | 100.6731 | 105.6433 |
| Assets | 6536.53 | 7834.55 | 7620.73 | 6948.98 | 9822.39 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 393.69 | -176.72 | 896.46 | 1493.28 | -192.44 |
| Investing Activities | 2.35 | -220.25 | -28.86 | -883.02 | -1961.98 |
| Financing Activities | -319.12 | 353.93 | -450.69 | -1080.78 | 2172.49 |
| Net Cash Flow | 76.92 | -43.04 | 416.91 | -470.52 | 18.07 |
QFIL
₹61.50
+0%