Search & Analyze
Popular Searches
Pushpa Jewellers Ltd.
Diamond & Jewellery₹114.55
CMP₹114.55
Mkt Cap₹277 Cr
P/E10.72
P/B4.37
ROE47.31%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TITAN TITAN | 4696.55 | 90.05 | 416953.21 | 0.32 | 1124.00 | 29.20% | 23934.00 | 77.59% | 19.65 |
| 2. | KALYANKJIL KALYANKJIL | 585.80 | 47.08 | 60497.92 | 0.43 | 365.65 | 97.25% | 8994.30 | 68.11% | 18.65 |
| 3. | THANGAMAYIL THANGAMAYL | 6875.65 | 60.77 | 21370.91 | 0.26 | 142.66 | 354.33% | 2839.17 | 105.63% | 26.62 |
| 4. | BLUESTONE BLUESTONE | 749.60 | 163.38 | 11424.40 | 0.00 | 11.14 | 133.97% | 733.19 | 48.85% | -0.68 |
| 5. | SKYGOLD SKYGOLD | 648.75 | 47.22 | 10047.44 | 0.00 | 64.31 | 143.39% | 1372.44 | 81.83% | 21.43 |
| 6. | PC JEWELLER PCJEWELLER | 9.36 | 12.79 | 9089.06 | 0.00 | 150.33 | 58.06% | 927.34 | 32.66% | 6.58 |
| 7. | SENCO SENCO | 385.85 | 10.88 | 6321.71 | 0.45 | 157.83 | 154.77% | 1962.94 | 44.13% | 11.27 |
| 8. | Pushpa Jewellers Ltd.Selected PUSHPA | 114.55 | 10.72 | 277.47 | 0.00 | — | — | — | — | 50.48 |
PUSHPA
₹114.55
+0%