Search & Analyze
Popular Searches
Purple United Sales Ltd.
Retailing₹345.85
CMP₹345.85
Mkt Cap₹332 Cr
P/E21.87
P/B5.49
ROE26.90%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DMART DMART | 4037.55 | 79.08 | 263347.57 | 0.00 | 935.77 | 12.78% | 18343.49 | 15.14% | 18.99 |
| 2. | TRENT LTD. TRENT | 2874.10 | 77.88 | 153256.08 | 0.14 | 454.75 | 29.96% | 4936.64 | 20.23% | 37.46 |
| 3. | VMM VMM | 109.85 | 78.84 | 51457.13 | 0.00 | 173.19 | -1.94% | 1887.31 | 13.06% | 10.94 |
| 4. | METROBRAND METROBRAND | 1025.50 | 69.79 | 27951.58 | 0.29 | 114.57 | 17.56% | 756.92 | 19.80% | 33.39 |
| 5. | ABLBL ABLBL | 92.75 | 84.10 | 11320.34 | 0.54 | 24.38 | -43.09% | 2154.00 | 10.93% | 23.29 |
| 6. | PNGJL PNGJL | 649.45 | 21.98 | 8813.58 | 0.00 | 86.95 | 39.37% | 3530.62 | 124.27% | 20.10 |
| 7. | MEDPLUS MEDPLUS | 714.80 | 129.46 | 8587.40 | 0.00 | 17.45 | 28.95% | 222.64 | 21.08% | 4.93 |
| 8. | Purple United Sales Ltd.Selected PURPLEUTED | 345.85 | 21.87 | 332.35 | 0.00 | — | — | — | — | 26.21 |
PURPLEUTED
₹345.85
+0%