Search & Analyze
Popular Searches
Puravankara Ltd.
Realty₹212.800.95%
24 Jul, 4:01 PM
CMP₹212.80
Mkt Cap₹5.02K Cr
P/E78.76
P/B2.81
ROE-10.15%
52W High₹305.00
52W Low₹160.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
78.76
P/B Ratio
2.81
EV/EBITDA
11.41
Price/Sales
1.34
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.69
Book Value (₹)
75.38
ROE (%)
-10.15
ROCE (%)
6.12
ROA (%)
-1.44
EBITDA Margin (%)
14.45
Net Profit Margin (%)
-9.08
Debt/Equity
2.49
Current Ratio
1.05
Interest Coverage
0.62
Asset Turnover
0.16
Working Capital/Sales
3.46
Core EBITDA Growth (%)
-31.10
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 963.46 | 954.7 | 1235.77 | 2185.26 | 2013.61 |
| Net Sales | 963.46 | 954.7 | 1235.77 | 2185.26 | 2013.61 |
| Total Income | 1056.57 | 1381.65 | 1406.99 | 2260.1 | 2093.13 |
| Total Expenditure | 679.31 | 741.19 | 1006.04 | 1722.45 | 1722.69 |
| Operating Profit | 377.26 | 640.46 | 400.95 | 537.65 | 370.44 |
| Depreciation | 20.38 | 17.64 | 17.13 | 28.05 | 34.96 |
| Exceptional Items | — | — | — | — | 0.75 |
| Profit Before Tax | -2.16 | 285.78 | 55.44 | 68.24 | -212.33 |
| Tax | 1.78 | 138.22 | -11.08 | 26.24 | -29.41 |
| Profit After Tax (PAT) | -3.94 | 147.56 | 66.52 | 42 | -182.92 |
| EPS (₹) | -0.17 | 6.22 | 2.8 | 1.78 | -7.59 |
| Dividend Payout % | — | 100 | — | 126 | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 118.58 | 118.58 | 118.58 | 118.58 | 118.58 |
| Reserves | 1777.39 | 1923.48 | 1868.19 | 1761.44 | 1604.77 |
| Shareholders Funds | 1895.97 | 2042.06 | 1986.77 | 1883.14 | 1730.9 |
| Total Debt | 2822.14 | 2611.03 | 2926.92 | 3285.59 | 4296.68 |
| Total Liabilities | 8410.12 | 8722.59 | 9835.32 | 11458.94 | 13947.8 |
| Total Assets | 8410.12 | 8722.59 | 9835.32 | 11458.94 | 13947.8 |
| Book Value / Share | 79.9448 | 86.1047 | 83.7734 | 79.2722 | 72.6661 |
| Assets | 8410.12 | 8722.59 | 9835.32 | 11458.94 | 13947.8 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 244.19 | 133.65 | 145.19 | 896.39 | -530.76 |
| Investing Activities | 23.88 | 525.45 | 94.79 | 12.92 | -73.64 |
| Financing Activities | -213.01 | -528.57 | -140.89 | -312.6 | 353.51 |
| Net Cash Flow | 55.06 | 130.53 | 99.09 | 596.71 | -250.89 |
PURVA
₹212.80
+0.95%