Search & Analyze
Popular Searches
Pulz Electronics Ltd.
Electricals₹23.00
CMP₹23.00
Mkt Cap₹50 Cr
P/E10.81
P/B1.50
ROE13.31%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
10.81
P/B Ratio
1.50
EV/EBITDA
5.66
Price/Sales
1.48
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.13
Book Value (₹)
15.31
ROE (%)
13.31
ROCE (%)
18.44
ROA (%)
9.44
EBITDA Margin (%)
22.66
Net Profit Margin (%)
11.16
Debt/Equity
0.01
Current Ratio
4.91
Interest Coverage
73.28
Asset Turnover
0.85
Working Capital/Sales
1.44
Core EBITDA Growth (%)
-20.60
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 89514335 | 197067 | 448863.68 | 388164 | 373347 |
| Net Sales | 89514335 | 197067 | 448863.68 | 388164 | 373347 |
| Total Income | 98709303 | 203043 | 459773.94 | 394868 | 381930 |
| Total Expenditure | 96350812 | 180698 | 360123.4 | 277500 | 288734 |
| Operating Profit | 2358491 | 22345 | 99650.54 | 117368 | 93196 |
| Depreciation | 5544046 | 5101 | 7112.6 | 7085 | 6938 |
| Exceptional Items | — | — | — | — | -27927 |
| Profit Before Tax | -3507253 | 16830 | 91937.92 | 109723 | 57535 |
| Tax | -259298 | 3702 | 24507.85 | 26924 | 15869 |
| Profit After Tax (PAT) | -3247955 | 13128 | 67430.07 | 82799 | 41666 |
| EPS (₹) | -0.6 | 2.41 | 6.18 | 3.8 | 1.9100000000000001 |
| Dividend Payout % | — | — | 1 | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 54520000 | 54520 | 109040 | 109040 | 218080 |
| Reserves | 74847290 | 87975 | 100286.11 | 183085 | 115711 |
| Shareholders Funds | 129367290 | 142495 | 209326.11 | 292125 | 333791 |
| Total Debt | 0 | 0 | 1560.48 | 2924 | 3850 |
| Total Liabilities | 193943597 | 222673 | 320927.69 | 442152 | 440370 |
| Total Assets | 193943597 | 222673 | 320927.69 | 442152 | 440370 |
| Book Value / Share | 23.7284 | 26.1363 | 19.1972 | 26.7906 | 15.3059 |
| Assets | 193943597 | 222673 | 320927.69 | 442152 | 440370 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -14039925 | 18613 | 6004.55 | 46578 | 29603 |
| Investing Activities | 2447164 | -3636 | -19541.4 | -53588 | -35749 |
| Financing Activities | -4748 | -414 | -3811.95 | 1205 | 709 |
| Net Cash Flow | -11597509 | 14563 | -17348.8 | -5805 | -5437 |
PULZ
₹23.00
+0%