Search & Analyze
Popular Searches
Prithvi Exchange (India) Ltd.
Trading₹101.500.50%
24 Jul, 4:01 PM
CMP₹101.50
Mkt Cap₹84 Cr
P/E31.96
P/B1.58
ROE17.37%
52W High₹179.95
52W Low₹91.25
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
31.96
P/B Ratio
1.58
EV/EBITDA
12.36
Price/Sales
0.02
Dividend Yield (%)
0.49
EPS (TTM ₹)
3.19
Book Value (₹)
64.37
ROE (%)
17.37
ROCE (%)
23.94
ROA (%)
12.47
EBITDA Margin (%)
0.31
Net Profit Margin (%)
0.23
Debt/Equity
0.07
Current Ratio
2.84
Interest Coverage
17.21
Asset Turnover
54.81
Working Capital/Sales
106.68
Core EBITDA Growth (%)
-36.83
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 7569102679 | 151833 | 305206 | 415987 | 352473 |
| Net Sales | 7569102679 | 151833 | 305206 | 415987 | 352473 |
| Total Income | 7578912853 | 151940 | 305279 | 416082 | 352610 |
| Total Expenditure | 7599085248 | 151838 | 304538 | 414135 | 351380 |
| Operating Profit | -20172395 | 102 | 741 | 1947 | 1230 |
| Depreciation | 2265557 | 55 | 56 | 67 | 77 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -25344677 | 11 | 627 | 1819 | 1086 |
| Tax | -6434020 | 6 | 161 | 515 | 284 |
| Profit After Tax (PAT) | -18910657 | 5 | 466 | 1304 | 802 |
| EPS (₹) | -2.29 | 0.1 | 5.61 | 15.82 | 9.72 |
| Dividend Payout % | — | — | 5 | 25 | 20 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 82496500 | 825 | 825 | 825 | 825 |
| Reserves | 181954997 | 1915 | 2352 | 3429 | 4155 |
| Shareholders Funds | 264451497 | 2740 | 3177 | 4254 | 4980 |
| Total Debt | 8292025 | 263 | 508 | 48 | 350 |
| Total Liabilities | 315160838 | 3745 | 5011 | 5890 | 6972 |
| Total Assets | 315160838 | 3745 | 5011 | 5890 | 6972 |
| Book Value / Share | 32.0561 | 33.2121 | 38.5091 | 51.5636 | 60.3636 |
| Assets | 315160838 | 3745 | 5011 | 5890 | 6972 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 10894303 | — | — | 792 | -142 |
| Investing Activities | 6120632 | — | — | -47 | -190 |
| Financing Activities | -15318580 | — | — | -716 | 119 |
| Net Cash Flow | 1696355 | — | — | 29 | -213 |
PRITHVISOF
₹101.50
+0.5%