Search & Analyze
Popular Searches
Presstonic Engineering Ltd.
Capital Goods₹25.25
CMP₹25.25
Mkt Cap₹38 Cr
P/E12.16
P/B1.16
ROE3.42%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
12.16
P/B Ratio
1.16
EV/EBITDA
6.92
Price/Sales
0.95
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.08
Book Value (₹)
21.79
ROE (%)
3.42
ROCE (%)
8.08
ROA (%)
1.96
EBITDA Margin (%)
21.99
Net Profit Margin (%)
4.11
Debt/Equity
0.62
Current Ratio
1.97
Interest Coverage
1.38
Asset Turnover
0.48
Working Capital/Sales
1.21
Core EBITDA Growth (%)
-24.52
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 761.36 | 1262.8 | 2103.06 | 2619 | 2103.74 |
| Net Sales | 761.36 | 1262.8 | 2103.06 | 2619 | 2103.74 |
| Total Income | 769.44 | 1272.21 | 2113.26 | 2708.13 | 2144.07 |
| Total Expenditure | 468.64 | 961.8 | 1418.88 | 2041.88 | 1641.17 |
| Operating Profit | 300.8 | 310.41 | 694.38 | 666.25 | 502.9 |
| Depreciation | 78.48 | 71.19 | 88.6 | 85.19 | 177.19 |
| Exceptional Items | — | — | — | -13.32 | — |
| Profit Before Tax | -21.8 | 21.44 | 344.46 | 267.46 | 88.87 |
| Tax | -4.86 | 7.38 | 100.98 | 14.91 | 2.4699999999999998 |
| Profit After Tax (PAT) | -16.94 | 14.06 | 243.48 | 252.55 | 86.4 |
| EPS (₹) | -0.38 | 0.31 | 5.45 | 4.68 | 1.12 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 223.53 | 223.53 | 223.53 | 770.75 | 770.75 |
| Reserves | -0.37 | 13.69 | 266.82 | 1711.23 | 1797.63 |
| Shareholders Funds | 223.16 | 237.22 | 490.35 | 2481.98 | 2568.38 |
| Total Debt | 1774.95 | 1797.08 | 1754.83 | 1415.26 | 1601.33 |
| Total Liabilities | 2380.25 | 2489.04 | 2845.98 | 4086.01 | 4717.7 |
| Total Assets | 2380.25 | 2489.04 | 2845.98 | 4086.01 | 4717.7 |
| Book Value / Share | 9.9834 | 10.612400000000001 | 21.9367 | 32.2021 | 33.3231 |
| Assets | 2380.25 | 2489.04 | 2845.98 | 4086.01 | 4717.7 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 134.73 | 452.34 | 568.28 | -137.08 | -321.33 |
| Investing Activities | -104.24 | -306 | -136.03 | -79.14 | -515.62 |
| Financing Activities | 107.79 | -195.64 | -413.07 | 1114.44 | -50.77 |
| Net Cash Flow | 138.28 | -49.3 | 19.18 | 898.22 | -887.72 |
PRESSTONIC
₹25.25
+0%