Search & Analyze
Popular Searches
Premier Polyfilm Ltd.
Plastic Products₹79.500.60%
24 Jul, 4:01 PM
CMP₹79.50
Mkt Cap₹824 Cr
P/E23.56
P/B6.49
ROE24.52%
52W High₹85.34
52W Low₹38.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
23.56
P/B Ratio
6.49
EV/EBITDA
15.69
Price/Sales
2.26
Dividend Yield (%)
0.19
EPS (TTM ₹)
3.34
Book Value (₹)
12.11
ROE (%)
24.52
ROCE (%)
28.84
ROA (%)
16.82
EBITDA Margin (%)
12.48
Net Profit Margin (%)
8.63
Debt/Equity
0.18
Current Ratio
2.23
Interest Coverage
30.73
Asset Turnover
1.95
Working Capital/Sales
5.30
Core EBITDA Growth (%)
18.54
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 15093 | 21284 | 25269 | 26009.34 | 26412.65 |
| Net Sales | 15093 | 21284 | 25269 | 26009.34 | 26412.65 |
| Total Income | 15253 | 21388 | 25350 | 26174.37 | 26737.68 |
| Total Expenditure | 13542 | 19379 | 23064 | 22727.13 | 22651.23 |
| Operating Profit | 1711 | 2009 | 2286 | 3447.24 | 4086.45 |
| Depreciation | 404 | 419 | 493 | 516.25 | 506.69 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 1095 | 1388 | 1520 | 2727.42 | 3463.27 |
| Tax | 253 | 410 | 352 | 667.47 | 863.38 |
| Profit After Tax (PAT) | 842 | 978 | 1168 | 2059.95 | 2599.89 |
| EPS (₹) | 4.02 | 4.67 | 5.58 | 9.83 | 2.48 |
| Dividend Payout % | 10 | 10 | 10 | 15 | 15 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1059 | 1059 | 1059 | 1059.01 | 1059.01 |
| Reserves | 4381 | 5250 | 6332 | 8383.55 | 10727.88 |
| Shareholders Funds | 5440 | 6309 | 7391 | 9442.56 | 11786.89 |
| Total Debt | 1916 | 2915 | 3334 | 1475.12 | 2119.71 |
| Total Liabilities | 9300 | 12321 | 14090 | 13790.04 | 17128.18 |
| Total Assets | 9300 | 12321 | 14090 | 13790.04 | 17128.18 |
| Book Value / Share | 25.9217 | 30.0716 | 35.2388 | 45.0196 | 11.2389 |
| Assets | 9300 | 12321 | 14090 | 13790.04 | 17128.18 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1696 | 400 | 1244 | 1552.19 | 2310.61 |
| Investing Activities | -371 | -711 | -1710 | -563 | -1147.66 |
| Financing Activities | -603 | -158 | 155 | -986 | -557.62 |
| Net Cash Flow | 722 | -469 | -311 | 3.19 | 605.33 |
PREMIERPOL
₹79.50
-0.6%