Search & Analyze
Popular Searches
Positron Energy Ltd.
Trading₹178.00
CMP₹178.00
Mkt Cap₹135 Cr
P/E15.39
P/B7.99
ROE85.48%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
15.39
P/B Ratio
7.99
EV/EBITDA
10.07
Price/Sales
1.00
Dividend Yield (%)
0.00
EPS (TTM ₹)
11.56
Book Value (₹)
22.29
ROE (%)
85.48
ROCE (%)
65.17
ROA (%)
28.05
EBITDA Margin (%)
8.94
Net Profit Margin (%)
6.52
Debt/Equity
0.69
Current Ratio
2.26
Interest Coverage
21.67
Asset Turnover
4.30
Working Capital/Sales
6.84
Core EBITDA Growth (%)
253.84
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|
| Gross Sales | 341 | 869.04 | 5142.64 | 13473.25 |
| Net Sales | 341 | 869.04 | 5142.64 | 13473.25 |
| Total Income | 353.5 | 896.85 | 5202.61 | 13541.76 |
| Total Expenditure | 314.16 | 780.06 | 4842.91 | 12269.01 |
| Operating Profit | 39.34 | 116.79 | 359.7 | 1272.75 |
| Depreciation | 19.48 | 22.44 | 31.11 | 26.13 |
| Exceptional Items | 13.31 | — | — | — |
| Profit Before Tax | 27.7 | 78.86 | 286.72 | 1189.09 |
| Tax | 4.86 | 20.88 | 73.92 | 310.31 |
| Profit After Tax (PAT) | 22.84 | 57.98 | 212.8 | 878.78 |
| EPS (₹) | 0.41 | 1.04 | 3.83 | 15.83 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|
| Share Capital | 34.7 | 34.7 | 34.7 | 555.2 |
| Reserves | 294.33 | 319.75 | 532.17 | 934.06 |
| Shareholders Funds | 329.03 | 354.45 | 566.87 | 1489.26 |
| Total Debt | 119.82 | 368.33 | 741.82 | 1027.91 |
| Total Liabilities | 612.3 | 938.9 | 2476.25 | 3788.56 |
| Total Assets | 612.3 | 938.9 | 2476.25 | 3788.56 |
| Book Value / Share | 94.8213 | 102.147 | 163.3631 | 26.8238 |
| Assets | 612.3 | 938.9 | 2476.25 | 3788.56 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|
| Operating Activities | -152.19 | -69.17 | 99.08 | 635.19 |
| Investing Activities | -72.07 | -60.22 | -60.08 | 123.13 |
| Financing Activities | 78.97 | 233.77 | 333.77 | 232.77 |
| Net Cash Flow | -145.29 | 104.38 | 372.77 | 991.09 |
POSITRON
₹178.00
+0%