Search & Analyze
Popular Searches
Polysil Irrigation Systems Ltd.
Plastic Products₹116.10
CMP₹116.10
Mkt Cap₹308 Cr
P/E109.55
P/B4.98
ROE-8.11%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
109.55
P/B Ratio
4.98
EV/EBITDA
53.11
Price/Sales
6.75
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.06
Book Value (₹)
23.31
ROE (%)
-8.11
ROCE (%)
1.26
ROA (%)
-2.21
EBITDA Margin (%)
6.92
Net Profit Margin (%)
-13.33
Debt/Equity
0.80
Current Ratio
1.26
Interest Coverage
0.27
Asset Turnover
0.17
Working Capital/Sales
0.85
Core EBITDA Growth (%)
-78.68
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 5458.8 | 3762.27 | 4387.66 | 4446.42 | 1388.84 |
| Net Sales | 5458.8 | 3762.27 | 4387.66 | 4446.42 | 1388.84 |
| Total Income | 5471.58 | 3767.21 | 4393.86 | 4456.64 | 1413.47 |
| Total Expenditure | 5152.97 | 3477 | 3953.75 | 3889.97 | 1292.68 |
| Operating Profit | 318.61 | 290.21 | 440.11 | 566.67 | 120.79 |
| Depreciation | 101.13 | 72.97 | 52.58 | 72.48 | 71.09 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 103.85 | 68.29 | 238.31 | 301.85 | -134.16 |
| Tax | 39.04 | 34.54 | 151.51 | 94.68 | 51.03 |
| Profit After Tax (PAT) | 64.81 | 33.75 | 86.8 | 207.17 | -185.19 |
| EPS (₹) | 0.66 | 0.34 | 0.88 | 2.1 | -163 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 45.5 | 45.5 | 989.71 | 1134.11 | 1134.11 |
| Reserves | 1292.82 | 1326.56 | 546 | 1362.64 | 1137.24 |
| Shareholders Funds | 1338.32 | 1372.06 | 1535.71 | 2496.75 | 2271.35 |
| Total Debt | 1104.83 | 1494.96 | 1547.25 | 1670.28 | 1651.3 |
| Total Liabilities | 4178.47 | 4616.79 | 5531.47 | 7848.3 | 8895.25 |
| Total Assets | 4178.47 | 4616.79 | 5531.47 | 7848.3 | 8895.25 |
| Book Value / Share | 2941.3626 | 3015.5165 | 15.5168 | 22.0151 | 18.264 |
| Assets | 4178.47 | 4616.79 | 5531.47 | 7848.3 | 8895.25 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -42.29 | -41.24 | 199.72 | -625.4 | 150.97 |
| Investing Activities | -92.04 | -228.37 | -161.04 | -65.21 | 107.68 |
| Financing Activities | 149.21 | 241.18 | -46.81 | 684.67 | -243.06 |
| Net Cash Flow | 14.88 | -28.43 | -8.13 | -5.9399999999999995 | 15.59 |
POLYSIL
₹116.10
+0%