Search & Analyze
Popular Searches
Platinum Industries Ltd.
Chemicals₹227.800.09%
24 Jul, 4:01 PM
CMP₹227.80
Mkt Cap₹1.26K Cr
P/E24.18
P/B2.84
ROE14.01%
52W High₹341.90
52W Low₹183.60
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
24.18
P/B Ratio
2.84
EV/EBITDA
15.48
Price/Sales
2.79
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.46
Book Value (₹)
80.67
ROE (%)
14.01
ROCE (%)
19.34
ROA (%)
11.63
EBITDA Margin (%)
14.68
Net Profit Margin (%)
12.77
Debt/Equity
0.02
Current Ratio
5.22
Interest Coverage
25.27
Asset Turnover
0.91
Working Capital/Sales
1.52
Core EBITDA Growth (%)
17.57
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 892.69 | 1881.56 | 2314.81 | 2643.92 | 3922.61 |
| Net Sales | 892.69 | 1881.56 | 2314.81 | 2643.92 | 3922.61 |
| Total Income | 895.42 | 1892.38 | 2325.55 | 2669.8 | 4095.72 |
| Total Expenditure | 817.18 | 1628.02 | 1776.23 | 2032.91 | 3346.95 |
| Operating Profit | 78.24 | 264.36 | 549.32 | 636.89 | 748.77 |
| Depreciation | 7.44 | 8.92 | 18.27 | 29.16 | 41.06 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 66.95 | 239.6 | 509.36 | 584.04 | 679.7 |
| Tax | 18.8 | 62.12 | 133.52 | 149.02 | 178.74 |
| Profit After Tax (PAT) | 48.15 | 177.48 | 375.84 | 435.02 | 500.96 |
| EPS (₹) | 1.24 | 168.6 | 9.42 | 10.55 | 9.07 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 10.53 | 10.53 | 402.53 | 549.25 | 549.25 |
| Reserves | 34.19 | 212.84 | 216.26 | 2762.11 | 3288.36 |
| Shareholders Funds | 44.72 | 223.37 | 618.79 | 3311.36 | 3837.61 |
| Total Debt | 32.61 | 242.42 | 174.29 | 74.66 | 93.59 |
| Total Liabilities | 322.56 | 843.32 | 1205.78 | 3940.65 | 4677.82 |
| Total Assets | 322.56 | 843.32 | 1205.78 | 3940.65 | 4677.82 |
| Book Value / Share | 42.4691 | 212.1273 | 15.3725 | 60.2888 | 69.87 |
| Assets | 322.56 | 843.32 | 1205.78 | 3940.65 | 4677.82 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 32.76 | -148.96 | 382.63 | 327.36 | -79.64 |
| Investing Activities | -13.09 | -49.51 | -366.39 | -808.36 | -1587.57 |
| Financing Activities | -11.72 | 190.01 | 4.74 | 2197.94 | 7.2 |
| Net Cash Flow | 7.95 | -8.46 | 20.98 | 1716.94 | -1660.01 |
PLATIND
₹227.80
-0.09%