Search & Analyze
Popular Searches
Plada Infotech Services Ltd.
IT₹10.90
CMP₹10.90
Mkt Cap₹9 Cr
P/E5.41
P/B0.38
ROE8.34%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
5.41
P/B Ratio
0.38
EV/EBITDA
3.90
Price/Sales
0.13
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.02
Book Value (₹)
28.40
ROE (%)
8.34
ROCE (%)
11.60
ROA (%)
4.56
EBITDA Margin (%)
7.02
Net Profit Margin (%)
2.81
Debt/Equity
0.73
Current Ratio
2.23
Interest Coverage
2.38
Asset Turnover
1.63
Working Capital/Sales
4.77
Core EBITDA Growth (%)
-9.28
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 4454.7 | 4877.85 | 6216.96 | 6339.14 | 6714.61 |
| Net Sales | 4454.7 | 4877.85 | 6216.96 | 6339.14 | 6714.61 |
| Total Income | 4460.86 | 4887.39 | 6275.12 | 6387.18 | 6771.69 |
| Total Expenditure | 4060.16 | 4444.18 | 5756.91 | 5804.97 | 6243.53 |
| Operating Profit | 400.7 | 443.21 | 518.21 | 582.21 | 528.16 |
| Depreciation | 29.78 | 21.02 | 13.96 | 29.59 | 85.26 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 93.72 | 145.2 | 265.12 | 289.96 | 256.55 |
| Tax | 27.01 | 35.33 | 31.3 | 24.63 | 68.17 |
| Profit After Tax (PAT) | 66.71 | 109.87 | 233.82 | 265.33 | 188.38 |
| EPS (₹) | 1.1 | 1.83 | 3.9 | 3.68 | 2.2 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1 | 20 | 200 | 857.4 | 857.4 |
| Reserves | 407.44 | 498.1 | 552.7 | 1336.1 | 1464.43 |
| Shareholders Funds | 408.44 | 518.1 | 752.7 | 2193.5 | 2321.83 |
| Total Debt | 1952.59 | 1771.67 | 1654.13 | 1428.31 | 1691.6 |
| Total Liabilities | 2736.33 | 2693.7 | 2780.79 | 3883.43 | 4377.68 |
| Total Assets | 2736.33 | 2693.7 | 2780.79 | 3883.43 | 4377.68 |
| Book Value / Share | 4084.4 | 259.05 | 37.635 | 25.5832 | 27.0799 |
| Assets | 2736.33 | 2693.7 | 2780.79 | 3883.43 | 4377.68 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 406.78 | 481.45 | 405.41 | -385.97 | 342.16 |
| Investing Activities | -61.29 | -24.83 | 45.61 | -336.48 | -535.33 |
| Financing Activities | -270.65 | -442.26 | -346.15 | 747.26 | 142.57 |
| Net Cash Flow | 74.84 | 14.36 | 104.87 | 24.81 | -50.6 |
PLADAINFO
₹10.90
+0%