Search & Analyze
Popular Searches
Picturepost Studios Ltd.
Media & Entertainment₹2.60
CMP₹2.60
Mkt Cap₹8 Cr
P/E9.11
P/B0.26
ROE17.76%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.11
P/B Ratio
0.26
EV/EBITDA
1.85
Price/Sales
0.37
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.29
Book Value (₹)
9.96
ROE (%)
17.76
ROCE (%)
22.39
ROA (%)
12.51
EBITDA Margin (%)
26.54
Net Profit Margin (%)
13.57
Debt/Equity
0.11
Current Ratio
1.94
Interest Coverage
23.17
Asset Turnover
0.92
Working Capital/Sales
3.63
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 3712.44 |
| Net Sales | 3712.44 |
| Total Income | 3725.36 |
| Total Expenditure | 2727.14 |
| Operating Profit | 998.22 |
| Depreciation | 290.76 |
| Exceptional Items | — |
| Profit Before Tax | 676.93 |
| Tax | 173.23 |
| Profit After Tax (PAT) | 503.7 |
| EPS (₹) | 1.72 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 293 |
| Reserves | 2542.94 |
| Shareholders Funds | 2835.94 |
| Total Debt | 323.75 |
| Total Liabilities | 4026.58 |
| Total Assets | 4026.58 |
| Book Value / Share | 9.679 |
| Assets | 4026.58 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -127.09 |
| Investing Activities | -1176.8 |
| Financing Activities | 1401.66 |
| Net Cash Flow | 97.77 |
PPSL
₹2.60
+0%