Search & Analyze
Popular Searches
Phoenix Overseas Ltd.
Trading₹16.95
CMP₹16.95
Mkt Cap₹33 Cr
P/E9.54
P/B0.40
ROE8.50%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.54
P/B Ratio
0.40
EV/EBITDA
7.28
Price/Sales
0.05
Dividend Yield (%)
3.54
EPS (TTM ₹)
1.78
Book Value (₹)
41.98
ROE (%)
8.50
ROCE (%)
11.36
ROA (%)
4.05
EBITDA Margin (%)
2.01
Net Profit Margin (%)
1.12
Debt/Equity
0.53
Current Ratio
1.76
Interest Coverage
2.85
Asset Turnover
3.61
Working Capital/Sales
11.33
Core EBITDA Growth (%)
-6.31
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 38100.86 | 37730.39 | 45097.07 | 54837.39 | 48795.38 |
| Net Sales | 38100.86 | 37730.39 | 45097.07 | 54837.39 | 48795.38 |
| Total Income | 38158.38 | 37828.2 | 45131.61 | 54915.73 | 49026.28 |
| Total Expenditure | 37384.19 | 36871.21 | 43933.37 | 53621.93 | 47814.08 |
| Operating Profit | 774.19 | 956.99 | 1198.24 | 1293.8 | 1212.2 |
| Depreciation | 60.02 | 63.3 | 70.22 | 63.19 | 74.68 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 416.81 | 522.27 | 496.42 | 720.59 | 738.5 |
| Tax | 105.48 | 131.75 | 124.93 | 182.2 | 190.03 |
| Profit After Tax (PAT) | 311.33 | 390.52 | 371.49 | 538.39 | 548.47 |
| EPS (₹) | 6.44 | 7.95 | 7.63 | 11.17 | 6.98 |
| Dividend Payout % | 5 | — | 10.5 | 6 | 6 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 492.2 | 492.2 | 492.2 | 492.2 | 1934.6 |
| Reserves | 3364.5 | 3754.4 | 4078.32 | 4520.06 | 5958.49 |
| Shareholders Funds | 3856.7 | 4246.6 | 4570.52 | 5012.26 | 7893.09 |
| Total Debt | 3096.85 | 2981.27 | 3447.24 | 2937.1 | 4178.79 |
| Total Liabilities | 10316.04 | 9480.59 | 14686.47 | 13161.75 | 13892.6 |
| Total Assets | 10316.04 | 9480.59 | 14686.47 | 13161.75 | 13892.6 |
| Book Value / Share | 78.3564 | 86.2779 | 92.859 | 101.8338 | 40.7996 |
| Assets | 10316.04 | 9480.59 | 14686.47 | 13161.75 | 13892.6 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 41.42 | -343.67 | 4042.63 | -610.56 | -2147.01 |
| Investing Activities | -158.73 | -230.56 | -541.4 | -965.28 | -656.25 |
| Financing Activities | 569.53 | -487.01 | -217.29 | -1128.46 | 3255.86 |
| Net Cash Flow | 452.22 | -1061.24 | 3283.94 | -2704.3 | 452.6 |
PHOGLOBAL
₹16.95
+0%