Search & Analyze
Popular Searches
Phoenix International Ltd.
FMCG₹29.490.30%
24 Jul, 4:01 PM
CMP₹29.49
Mkt Cap₹50 Cr
P/E19.87
P/B0.53
ROE1.80%
52W High₹48.99
52W Low₹25.25
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
19.87
P/B Ratio
0.53
EV/EBITDA
6.63
Price/Sales
1.80
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.49
Book Value (₹)
55.99
ROE (%)
1.80
ROCE (%)
6.56
ROA (%)
0.35
EBITDA Margin (%)
56.28
Net Profit Margin (%)
6.54
Debt/Equity
0.73
Current Ratio
1.42
Interest Coverage
1.57
Asset Turnover
0.05
Working Capital/Sales
1.70
Core EBITDA Growth (%)
-0.50
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2418.35 | 2697.17 | 3236.9 | 2744.73 | 2404.28 |
| Net Sales | 2418.35 | 2697.17 | 3236.9 | 2744.73 | 2404.28 |
| Total Income | 2521.72 | 2710.56 | 3307.43 | 2778.78 | 2447.3 |
| Total Expenditure | 853.29 | 1333.34 | 1972.72 | 1375.52 | 1051.09 |
| Operating Profit | 1668.43 | 1377.22 | 1334.71 | 1403.26 | 1396.21 |
| Depreciation | 353.02 | 396.29 | 361.85 | 362.75 | 361.16 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 246.03 | 114.54 | 279.3 | 343.04 | 374.65 |
| Tax | 165 | -77.35 | 63.77 | 104.56 | 217.32 |
| Profit After Tax (PAT) | 81.03 | 191.89 | 215.53 | 238.48 | 157.33 |
| EPS (₹) | 0.46 | 1.03 | 1.27 | 1.3599999999999999 | 0.9 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1678.96 | 1678.96 | 1678.96 | 1678.96 | 1678.96 |
| Reserves | 32105.49 | 32243.55 | 32701.72 | 32984.77 | 33278.6 |
| Shareholders Funds | 33784.45 | 33922.51 | 34380.68 | 34663.73 | 34957.56 |
| Total Debt | 10362.88 | 9495.28 | 8569.09 | 7550.62 | 6499.45 |
| Total Liabilities | 47624.13 | 47191.45 | 46893.88 | 44732.45 | 44246.47 |
| Total Assets | 47624.13 | 47191.45 | 46893.88 | 44732.45 | 44246.47 |
| Book Value / Share | 46.0152 | 46.8374 | 49.5663 | 51.2522 | 53.0023 |
| Assets | 47624.13 | 47191.45 | 46893.88 | 44732.45 | 44246.47 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1701.31 | 419.99 | 1832.76 | 2173.48 | 1945.85 |
| Investing Activities | 4848.07 | -14.2 | 10.72 | 9.26 | -30.17 |
| Financing Activities | -6580.94 | -641.69 | -1661.29 | -2253.64 | -2000.22 |
| Net Cash Flow | -31.56 | -235.9 | 182.19 | -70.9 | -84.54 |
PHOENXINTL
₹29.49
-0.3%