Search & Analyze
Popular Searches
Phantom Digital Effects Ltd.
Media & Entertainment₹172.20
CMP₹172.20
Mkt Cap₹276 Cr
P/E13.66
P/B1.65
ROE13.05%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
13.66
P/B Ratio
1.65
EV/EBITDA
7.49
Price/Sales
2.70
Dividend Yield (%)
0.00
EPS (TTM ₹)
12.61
Book Value (₹)
104.47
ROE (%)
13.05
ROCE (%)
17.39
ROA (%)
9.91
EBITDA Margin (%)
36.91
Net Profit Margin (%)
19.78
Debt/Equity
0.25
Current Ratio
3.80
Interest Coverage
7.42
Asset Turnover
0.50
Working Capital/Sales
0.74
Core EBITDA Growth (%)
2.87
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 8933.05 | 10215.79 |
| Net Sales | 8933.05 | 10215.79 |
| Total Income | 9043.43 | 10437.01 |
| Total Expenditure | 5163.43 | 6445.48 |
| Operating Profit | 3880 | 3991.53 |
| Depreciation | 454.65 | 751.7 |
| Exceptional Items | — | — |
| Profit Before Tax | 3267.5 | 2802.98 |
| Tax | 856.27 | 782.77 |
| Profit After Tax (PAT) | 2411.23 | 2020.21 |
| EPS (₹) | 19.8 | 14.88 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 1357.92 | 1357.92 |
| Reserves | 13116.08 | 15136.69 |
| Shareholders Funds | 14474 | 16494.61 |
| Total Debt | 2088.57 | 4204.2 |
| Total Liabilities | 18009.47 | 22779.92 |
| Total Assets | 18009.47 | 22779.92 |
| Book Value / Share | 106.5895 | 121.4697 |
| Assets | 18009.47 | 22779.92 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | -5417.51 | -1880.84 |
| Investing Activities | -2020.22 | 252.84 |
| Financing Activities | 8852.07 | 1701.22 |
| Net Cash Flow | 1414.34 | 73.22 |
PHANTOMFX
₹172.20
+0%