Search & Analyze
Popular Searches
Pentagon Rubber Ltd.
Agri₹53.95
CMP₹53.95
Mkt Cap₹42 Cr
P/E22.64
P/B1.23
ROE8.77%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
22.64
P/B Ratio
1.23
EV/EBITDA
10.98
Price/Sales
0.82
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.38
Book Value (₹)
43.79
ROE (%)
8.77
ROCE (%)
7.36
ROA (%)
4.67
EBITDA Margin (%)
7.90
Net Profit Margin (%)
5.44
Debt/Equity
0.78
Current Ratio
3.47
Interest Coverage
4.24
Asset Turnover
0.86
Working Capital/Sales
1.49
Core EBITDA Growth (%)
-37.49
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2316.39 | 3502.65 | 4317.89 | 5777.04 | 4932.09 |
| Net Sales | 2316.39 | 3502.65 | 4317.89 | 5777.04 | 4932.09 |
| Total Income | 2319.7 | 3511.59 | 4322.11 | 5801.8 | 4991.68 |
| Total Expenditure | 2081.39 | 3086.3 | 3759.19 | 5082.81 | 4542.25 |
| Operating Profit | 238.31 | 425.29 | 562.92 | 718.99 | 449.43 |
| Depreciation | 54.97 | 49.26 | 27.66 | 23.19 | 42.36 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 107.89 | 302.15 | 454.66 | 617.39 | 311.02 |
| Tax | -2.41 | 4.85 | 144.23 | 172.97 | 42.56 |
| Profit After Tax (PAT) | 110.3 | 297.3 | 310.43 | 444.42 | 268.46 |
| EPS (₹) | 2.04 | 5.51 | 5.75 | 5.76 | 3.48 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 400 | 400 | 540 | 771 | 771 |
| Reserves | -154.22 | 141.2 | 323.75 | 2154.47 | 2424.36 |
| Shareholders Funds | 245.78 | 541.2 | 863.75 | 2925.47 | 3195.36 |
| Total Debt | 1649.43 | 1758.61 | 1675.1 | 2434.44 | 2502.35 |
| Total Liabilities | 2559.48 | 2759.49 | 3224.58 | 5614.67 | 5875.75 |
| Total Assets | 2559.48 | 2759.49 | 3224.58 | 5614.67 | 5875.75 |
| Book Value / Share | 6.1445 | 13.53 | 15.9954 | 37.9438 | 41.4444 |
| Assets | 2559.48 | 2759.49 | 3224.58 | 5614.67 | 5875.75 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -295.84 | -16.06 | 193.14 | -1240.72 | 580.79 |
| Investing Activities | -37.13 | -1.06 | -20.48 | -11.63 | -951 |
| Financing Activities | 330.12 | 45.3 | -164.11 | 2297.92 | -28.16 |
| Net Cash Flow | -2.85 | 28.18 | 8.55 | 1045.57 | -398.37 |
PENTAGON
₹53.95
+0%