Search & Analyze
Popular Searches
PE Analytics Ltd.
Business Services₹221.90
CMP₹221.90
Mkt Cap₹241 Cr
P/E15.39
P/B2.68
ROE15.98%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
15.39
P/B Ratio
2.68
EV/EBITDA
7.41
Price/Sales
5.16
Dividend Yield (%)
0.00
EPS (TTM ₹)
14.42
Book Value (₹)
82.70
ROE (%)
15.98
ROCE (%)
21.56
ROA (%)
14.08
EBITDA Margin (%)
27.15
Net Profit Margin (%)
29.92
Debt/Equity
0.00
Current Ratio
9.78
Interest Coverage
8533.52
Asset Turnover
0.47
Working Capital/Sales
0.50
Core EBITDA Growth (%)
13.48
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 240089 | 290538 | 398604 | 443958 |
| Net Sales | 240089 | 290538 | 398604 | 443958 |
| Total Income | 258063 | 323066 | 441717 | 506902 |
| Total Expenditure | 130623 | 177288 | 280054 | 323444 |
| Operating Profit | 127440 | 145778 | 161663 | 183458 |
| Depreciation | 3161 | 2588 | 3458 | 4233 |
| Exceptional Items | -592 | -839 | -329 | -21 |
| Profit Before Tax | 123208 | 142151 | 157858 | 179183 |
| Tax | 29356 | 36084 | 41140 | 46356 |
| Profit After Tax (PAT) | 93852 | 106067 | 116718 | 132827 |
| EPS (₹) | 10.76 | 10.12 | 10.64 | 12.3 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 104821 | 104821 | 104821 | 104821 |
| Reserves | 447710 | 550504 | 662015 | 790938 |
| Shareholders Funds | 552531 | 655325 | 766836 | 895759 |
| Total Debt | 50 | 0 | 0 | 0 |
| Total Liabilities | 739244 | 725776 | 868411 | 1018212 |
| Total Assets | 739244 | 725776 | 868411 | 1018212 |
| Book Value / Share | 52.7119 | 62.5185 | 73.1567 | 85.4561 |
| Assets | 739244 | 725776 | 868411 | 1018212 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 205457 | 63208 | 53632 | 94593 |
| Investing Activities | 12565 | 37293 | 35377 | 42876 |
| Financing Activities | 192601 | -125582 | — | — |
| Net Cash Flow | 410623 | -25081 | 89009 | 137469 |
PROPEQUITY
₹221.90
+0%