Search & Analyze
Popular Searches
Parampara Dairy Delights Ltd.
Trading₹11.70
CMP₹11.70
Mkt Cap₹12 Cr
P/E0.00
P/B1.41
ROE-18.72%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
1.41
EV/EBITDA
-470.86
Dividend Yield (%)
0.00
EPS (TTM ₹)
-1.71
Book Value (₹)
8.29
ROE (%)
-18.72
ROCE (%)
-11.06
ROA (%)
-10.43
Debt/Equity
0.77
Current Ratio
0.59
Interest Coverage
0.00
Asset Turnover
0.00
Working Capital/Sales
0.00
Core EBITDA Growth (%)
58.78
P&L
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 79159306 | 58431778 | 27089576 | 792.56 | — |
| Net Sales | 79159306 | 58431778 | 27089576 | 792.56 | — |
| Total Income | 80311512 | 61585110 | 36832829 | 4793.6 | — |
| Total Expenditure | 60379287 | 52188757 | 30038632 | 5756.04 | 396.72 |
| Operating Profit | 19932225 | 9396353 | 6794197 | -962.44 | -396.72 |
| Depreciation | 792327 | 1928770 | 1396909 | 1248.94 | — |
| Exceptional Items | 25503 | — | — | — | -17586.58 |
| Profit Before Tax | 16224851 | 361276 | 456926 | -2228.08 | -17983.96 |
| Tax | 4734228 | 339472 | 126831 | -35.78 | — |
| Profit After Tax (PAT) | 11490623 | 21804 | 330095 | -2192.3 | -17983.96 |
| EPS (₹) | 6.6 | — | 0.03 | -0.21 | -1.71 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 17525000 | 70100000 | 105000000 | 105000 | 105000 |
| Reserves | 53602823 | 1818902 | 2940030 | 51.56 | -17932.4 |
| Shareholders Funds | 71127823 | 71918902 | 107940030 | 105051.56 | 87067.6 |
| Total Debt | 91220537 | 92785899 | 67349523 | 66446.05 | 66678.02 |
| Total Liabilities | 174581958 | 189637839 | 187352963 | 181230.4 | 163587.24 |
| Total Assets | 174581958 | 189637839 | 187352963 | 181230.4 | 163587.24 |
| Book Value / Share | 40.5865 | 10.2595 | 10.28 | 10.0049 | 8.2922 |
| Assets | 174581958 | 189637839 | 187352963 | 181230.4 | 163587.24 |
Cash Flows
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -17714479 | 53589334 | — | -2621.99 | -237.89 |
| Investing Activities | -85775580 | -48859030 | — | -1931.88 | — |
| Financing Activities | 83613730 | -7136222 | — | 4006.03 | 231.31 |
| Net Cash Flow | -19876329 | -2405918 | 0 | -547.84 | -6.58 |
PARAMPARA
₹11.70
+0%