Search & Analyze
Popular Searches
Paramatrix Technologies Ltd.
IT₹58.00
CMP₹58.00
Mkt Cap₹64 Cr
P/E24.57
P/B0.98
ROE11.95%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
24.57
P/B Ratio
0.98
EV/EBITDA
4.20
Price/Sales
2.22
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.36
Book Value (₹)
59.33
ROE (%)
11.95
ROCE (%)
14.85
ROA (%)
11.17
EBITDA Margin (%)
19.04
Net Profit Margin (%)
20.11
Debt/Equity
0.00
Current Ratio
18.23
Interest Coverage
408.66
Asset Turnover
0.56
Working Capital/Sales
0.57
Core EBITDA Growth (%)
43.50
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2473.05 | 2732.71 | 2836.48 | 2799.48 | 2861.42 |
| Net Sales | 2473.05 | 2732.71 | 2836.48 | 2799.48 | 2861.42 |
| Total Income | 2572.77 | 2824.66 | 3332.44 | 2859.93 | 3132.69 |
| Total Expenditure | 1866.52 | 1857.31 | 2355.65 | 2291.33 | 2316.73 |
| Operating Profit | 706.25 | 967.35 | 976.79 | 568.6 | 815.96 |
| Depreciation | 95.5 | 80.52 | 59.42 | 41.03 | 100.81 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 597.74 | 880.81 | 913.98 | 524 | 713.4 |
| Tax | 126.98 | 201.87 | 206.42 | 110.83 | 137.86 |
| Profit After Tax (PAT) | 470.76 | 678.94 | 707.56 | 413.17 | 575.54 |
| EPS (₹) | 134.5 | 7.76 | 8.09 | 4.72 | 5.57 |
| Dividend Payout % | 290 | 860 | 570 | 592.8 | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 35 | 35 | 35 | 875 | 1150.88 |
| Reserves | 2030.93 | 2429.27 | 2961.55 | 2155.26 | 5450.12 |
| Shareholders Funds | 2065.93 | 2464.27 | 2996.55 | 3030.26 | 6601 |
| Total Debt | 94.83 | 0 | 0 | 0 | 0 |
| Total Liabilities | 2531.31 | 3032.59 | 3409.32 | 3324.09 | 6976.77 |
| Total Assets | 2531.31 | 3032.59 | 3409.32 | 3324.09 | 6976.77 |
| Book Value / Share | 590.2657 | 704.0771 | 856.1571 | 34.6315 | 57.3561 |
| Assets | 2531.31 | 3032.59 | 3409.32 | 3324.09 | 6976.77 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 550.61 | 886.71 | 117.24 | 382.39 | 270.53 |
| Investing Activities | -192.94 | -72.09 | 90.95 | 104.08 | -15.7 |
| Financing Activities | -175.24 | -398.86 | -199.74 | -399 | 2974.45 |
| Net Cash Flow | 182.43 | 415.76 | 8.45 | 87.47 | 3229.28 |
PARAMATRIX
₹58.00
+0%