Search & Analyze
Popular Searches
Nirman Agri Genetics Ltd.
Agri₹38.45
CMP₹38.45
Mkt Cap₹31 Cr
P/E11.30
P/B3.85
ROE160.99%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
11.30
P/B Ratio
3.85
EV/EBITDA
8.63
Price/Sales
1.67
Dividend Yield (%)
0.00
EPS (TTM ₹)
3.40
Book Value (₹)
10.00
ROE (%)
160.99
ROCE (%)
113.54
ROA (%)
51.22
EBITDA Margin (%)
19.92
Net Profit Margin (%)
14.83
Debt/Equity
0.67
Current Ratio
2.43
Interest Coverage
308.84
Asset Turnover
3.45
Working Capital/Sales
4.25
Core EBITDA Growth (%)
1449.45
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) |
|---|---|---|
| Gross Sales | 778.23 | 1838.75 |
| Net Sales | 778.23 | 1838.75 |
| Total Income | 778.23 | 1838.75 |
| Total Expenditure | 754.59 | 1472.46 |
| Operating Profit | 23.64 | 366.29 |
| Depreciation | 0.79 | 1.8599999999999999 |
| Exceptional Items | — | — |
| Profit Before Tax | 22.62 | 363.25 |
| Tax | 4.02 | 90.61 |
| Profit After Tax (PAT) | 18.6 | 272.64 |
| EPS (₹) | 186000 | 2726400 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) |
|---|---|---|
| Share Capital | 1 | 1 |
| Reserves | 32.71 | 304 |
| Shareholders Funds | 33.71 | 305 |
| Total Debt | 99.19 | 204.06 |
| Total Liabilities | 252.1 | 812.54 |
| Total Assets | 252.1 | 812.54 |
| Book Value / Share | 337.1 | 3050 |
| Assets | 252.1 | 812.54 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) |
|---|---|---|
| Operating Activities | -3.23 | -0.34 |
| Investing Activities | -1.48 | -74.55 |
| Financing Activities | 73.92 | 100.4 |
| Net Cash Flow | 69.21 | 25.51 |
NIRMAN
₹38.45
+0%