Search & Analyze
Popular Searches
Nile Ltd.
Non - Ferrous Metals₹1,808.000.67%
24 Jul, 4:01 PM
CMP₹1,808.00
Mkt Cap₹541 Cr
P/E9.79
P/B1.71
ROE14.71%
52W High₹2,214.90
52W Low₹1,215.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HINDUS.ZI HINDZINC | 531.10 | 16.37 | 224406.69 | 1.88 | 5033.00 | 67.60% | 13544.00 | 49.05% | 69.83 |
| 2. | HINDALCO HINDALCO | 955.45 | 21.30 | 214711.26 | 0.52 | 2597.00 | -50.85% | 78133.00 | 20.41% | 10.45 |
| 3. | VEDL VEDL | 264.55 | 16.61 | 103449.32 | 12.85 | 9352.00 | 88.51% | 24609.00 | 47.48% | 18.72 |
| 4. | HIND.COPPER HINDCOPPER | 491.90 | 51.67 | 47567.91 | 0.58 | 444.27 | 137.36% | 1156.08 | 58.06% | 24.00 |
| 5. | GRAVITA GRAVITA | 1755.05 | 43.61 | 12953.75 | 0.00 | 91.81 | -3.28% | 1172.76 | 13.08% | 21.95 |
| 6. | VOGL VOGL | 32.79 | — | 12822.16 | 0.00 | — | — | — | — | — |
| 7. | JAINREC JAINREC | 337.15 | 33.56 | 11634.57 | 0.00 | 66.03 | 25.71% | 3104.98 | 76.42% | 27.04 |
| 8. | Nile Ltd.Selected NILE | 1808.00 | 9.79 | 540.96 | 0.00 | 13.68 | 40.93% | 229.78 | 20.95% | 19.91 |
NILE
₹1,808.00
+0.67%