Search & Analyze
Popular Searches
NFP Sampoorna Foods Ltd.
FMCG₹24.05
CMP₹24.05
Mkt Cap₹30 Cr
P/E6.71
P/B1.97
ROE34.82%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.71
P/B Ratio
1.97
EV/EBITDA
4.43
Price/Sales
0.60
Dividend Yield (%)
0.00
EPS (TTM ₹)
3.58
Book Value (₹)
12.23
ROE (%)
34.82
ROCE (%)
25.58
ROA (%)
12.24
EBITDA Margin (%)
13.17
Net Profit Margin (%)
7.50
Debt/Equity
1.26
Current Ratio
1.42
Interest Coverage
4.90
Asset Turnover
1.63
Working Capital/Sales
5.31
Core EBITDA Growth (%)
757.03
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 599.66 | 3563.67 |
| Net Sales | 599.66 | 3563.67 |
| Total Income | 599.66 | 3575.74 |
| Total Expenditure | 543.48 | 3094.26 |
| Operating Profit | 56.18 | 481.48 |
| Depreciation | 6.55 | 30.51 |
| Exceptional Items | — | — |
| Profit Before Tax | 24.48 | 358.86 |
| Tax | 9.68 | 91.45 |
| Profit After Tax (PAT) | 14.8 | 267.41 |
| EPS (₹) | 0.85 | 4.31 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 620 | 620 |
| Reserves | 14.35 | 281.75 |
| Shareholders Funds | 634.35 | 901.75 |
| Total Debt | 853.31 | 1135.9 |
| Total Liabilities | 1668.09 | 2700.84 |
| Total Assets | 1668.09 | 2700.84 |
| Book Value / Share | 10.2315 | 14.5444 |
| Assets | 1668.09 | 2700.84 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | 142.07 | 641.14 |
| Investing Activities | -24.25 | -315.25 |
| Financing Activities | -101.66 | -315.83 |
| Net Cash Flow | 16.16 | 10.06 |
NFPSAMPOOR
₹24.05
+0%