Search & Analyze
Popular Searches
Neelamalai Agro Industries Ltd.
Agri₹3,085.001.13%
24 Jul, 4:01 PM
CMP₹3,085.00
Mkt Cap₹190 Cr
P/E6.52
P/B0.58
ROE8.05%
52W High₹3,970.00
52W Low₹2,985.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.52
P/B Ratio
0.58
EV/EBITDA
-498.23
Price/Sales
7.46
Dividend Yield (%)
0.66
EPS (TTM ₹)
468.15
Book Value (₹)
5260.88
ROE (%)
8.05
ROCE (%)
8.06
ROA (%)
7.83
EBITDA Margin (%)
-12.24
Net Profit Margin (%)
99.84
Debt/Equity
0.00
Current Ratio
4.86
Interest Coverage
876.20
Asset Turnover
0.08
Working Capital/Sales
0.65
Core EBITDA Growth (%)
-75.64
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2945.02 | 2956.76 | 2493.06 | 2534.43 | 2323.67 |
| Net Sales | 2945.02 | 2956.76 | 2493.06 | 2534.43 | 2323.67 |
| Total Income | 3222.26 | 3122.99 | 2699.3 | 2957.08 | 2618.04 |
| Total Expenditure | 2902.21 | 3050.02 | 2846.6 | 2916.27 | 2608.1 |
| Operating Profit | 320.05 | 72.97 | -147.3 | 40.81 | 9.94 |
| Depreciation | 66.48 | 74.55 | 77.33 | 86.79 | 134.12 |
| Exceptional Items | 51.96 | — | — | 1773.6 | -95 |
| Profit Before Tax | 288.72 | -11.6 | -236.4 | 4105.69 | 2319.29 |
| Tax | 178.99 | 117.9 | 105.22 | 202.79 | -0.69 |
| Profit After Tax (PAT) | 109.73 | -129.5 | -341.62 | 3902.9 | 2319.98 |
| EPS (₹) | 374.65 | 522.71 | 452.09 | 627.41 | 372.95 |
| Dividend Payout % | 300 | 300 | 300 | 500 | 300 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 62.21 | 62.21 | 62.21 | 62.21 | 62.21 |
| Reserves | 18930.49 | 21811.52 | 24508.31 | 27638.47 | 29884.83 |
| Shareholders Funds | 18992.7 | 21873.73 | 24570.52 | 27700.68 | 29947.04 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 19797.55 | 22898.7 | 25276.85 | 28478.58 | 30793.05 |
| Total Assets | 19797.55 | 22898.7 | 25276.85 | 28478.58 | 30793.05 |
| Book Value / Share | 3052.9979 | 3516.1116 | 3949.6094 | 4452.7697 | 4813.8627 |
| Assets | 19797.55 | 22898.7 | 25276.85 | 28478.58 | 30793.05 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 467.57 | -434.21 | -235.1 | -425.39 | -398.3 |
| Investing Activities | -535.1 | 673.39 | 359.47 | 615.78 | 714.74 |
| Financing Activities | -204.64 | -251.58 | -128.22 | -187.08 | -312.32 |
| Net Cash Flow | -272.17 | -12.4 | -3.85 | 3.31 | 4.12 |
NEAGI
₹3,085.00
+1.13%