Search & Analyze
Popular Searches
Naga Dhunseri Group Ltd.
Finance₹2,774.506.28%
24 Jul, 3:41 PM
CMP₹2,774.50
Mkt Cap₹261 Cr
P/E0.00
P/B0.20
ROE0.71%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
0.20
EV/EBITDA
21.67
Price/Sales
0.56
Dividend Yield (%)
0.10
EPS (TTM ₹)
-93.32
Book Value (₹)
12935.97
ROE (%)
0.71
ROCE (%)
1.45
ROA (%)
0.56
EBITDA Margin (%)
24.90
Net Profit Margin (%)
10.83
Debt/Equity
0.20
Current Ratio
1.08
Interest Coverage
5.23
Asset Turnover
0.05
Working Capital/Sales
4.11
Core EBITDA Growth (%)
-31.74
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 714.13 | 624.03 | 1095.11 | 2907.44 | 7040.28 |
| Net Sales | 714.13 | 624.03 | 1095.11 | 2907.44 | 7040.28 |
| Total Income | 715.95 | 625.01 | 1095.38 | 2908.9 | 7142.49 |
| Total Expenditure | 165.23 | 128.19 | 164.67 | 190.76 | 5287.09 |
| Operating Profit | 550.72 | 496.82 | 930.71 | 2718.14 | 1855.4 |
| Depreciation | 52.02 | 50.23 | 49.91 | 52.79 | 153.45 |
| Exceptional Items | — | — | — | — | 36.31 |
| Profit Before Tax | 454.45 | 7320.04 | 7157.73 | 2619.59 | 1406.18 |
| Tax | 119.45 | 16.89 | 115.71 | 290.42 | 643.99 |
| Profit After Tax (PAT) | 335 | 7303.15 | 7042.02 | 2329.17 | 762.19 |
| EPS (₹) | 571.45 | 730.32 | 704.2 | 338.42 | 272.22 |
| Dividend Payout % | 25 | 25 | 25 | 25 | 25 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 100 | 100 | 100 | 100 | 100 |
| Reserves | 49022.61 | 63969.56 | 71151.03 | 86506.84 | 127974.36 |
| Shareholders Funds | 49122.61 | 64069.56 | 71251.03 | 86606.84 | 128074.36 |
| Total Debt | 0 | 0 | 0 | 0 | 25811.02 |
| Total Liabilities | 49809.64 | 65247.81 | 72335.67 | 88495.61 | 181955.54 |
| Total Assets | 49809.64 | 65247.81 | 72335.67 | 88495.61 | 181955.54 |
| Book Value / Share | 4912.261 | 6406.956 | 7125.103 | 8660.684 | 12807.436 |
| Assets | 49809.64 | 65247.81 | 72335.67 | 88495.61 | 181955.54 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -741.15 | 226.4 | -128.63 | 474.44 | -802.75 |
| Investing Activities | -82.74 | -0.12 | -21.6 | — | -647.85 |
| Financing Activities | -12.5 | -56.27 | -66.26 | -67.18 | 435.5 |
| Net Cash Flow | -836.39 | 170.01 | -216.49 | 407.26 | -1015.1 |
NDGL
₹2,774.50
+6.2783%