Search & Analyze
Popular Searches
Momai Apparels Ltd.
Textile₹156.30
CMP₹156.30
Mkt Cap₹226 Cr
P/E52.49
P/B3.28
ROE4.96%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
52.49
P/B Ratio
3.28
EV/EBITDA
18.24
Price/Sales
1.60
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.98
Book Value (₹)
47.69
ROE (%)
4.96
ROCE (%)
9.70
ROA (%)
2.55
EBITDA Margin (%)
7.71
Net Profit Margin (%)
2.27
Debt/Equity
0.78
Current Ratio
2.68
Interest Coverage
1.79
Asset Turnover
1.13
Working Capital/Sales
1.91
Core EBITDA Growth (%)
6.84
P&L
| Particulars | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 3152.99 | 9954.83 | 1172858128 | 1228002588 | 1378241001 |
| Net Sales | 3152.99 | 9954.83 | 1172858128 | 1228002588 | 1378241001 |
| Total Income | 3152.99 | 9955.83 | 1174535885 | 1231673854 | 1385099004 |
| Total Expenditure | 3064.56 | 9527.7 | 1085239910 | 1125744746 | 1271921778 |
| Operating Profit | 88.43 | 428.13 | 89295975 | 105929108 | 113177226 |
| Depreciation | 0.21 | 7.15 | 4031561 | 5740036 | 10996500 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 88.21 | 299.28 | 49077470 | 55668271 | 45095679 |
| Tax | 30 | 103.9 | 16397031 | 19018931 | 13877722 |
| Profit After Tax (PAT) | 58.21 | 195.38 | 32680439 | 36649340 | 31217957 |
| EPS (₹) | 64.67 | 32.91 | 5.96 | 3.16 | 2.16 |
| Dividend Payout % | — | — | 5 | 7.5 | — |
Balance Sheet
| Particulars | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 5 | 153 | 88743350 | 144295350 | 144295350 |
| Reserves | 58.21 | 253.59 | 82655377 | 469883119 | 500856816 |
| Shareholders Funds | 63.21 | 406.59 | 171398727 | 614178469 | 645152166 |
| Total Debt | 0.08 | 3219.62 | 345642778 | 342675607 | 505691499 |
| Total Liabilities | 774 | 5595.84 | 697120004 | 1193552234 | 1252977124 |
| Total Assets | 774 | 5595.84 | 697120004 | 1193552234 | 1252977124 |
| Book Value / Share | 126.42 | 26.5745 | 19.308 | 42.561 | 44.7083 |
| Assets | 774 | 5595.84 | 697120004 | 1193552234 | 1252977124 |
Cash Flows
| Particulars | FY 2011-12 (Mar) | FY 2012-13 (Mar) | FY 2013-14 (Mar) | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 3.24 | -2718.83 | -11290199 | -325407993 | -17407829 |
| Investing Activities | 0.21 | -514.38 | -37991018 | -167477 | -30145670 |
| Financing Activities | 0.07 | 3245.81 | 87324502 | 359266866 | 107500033 |
| Net Cash Flow | 3.52 | 12.6 | 38043285 | 33691396 | 59946534 |
MOMAI
₹156.30
+0%